
Riley Reiff
T
#71
Experience: 12 years
Height: 6-6
Age: 37
Weight: 305 lbs
College: Iowa
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Detroit Lions | 16 | 8 | |||||||||||||||
| 2013 | Detroit Lions | 16 | 16 | 0 | 0 | |||||||||||||
| 2014 | Detroit Lions | 15 | 15 | |||||||||||||||
| 2015 | Detroit Lions | 16 | 16 | |||||||||||||||
| 2016 | Detroit Lions | 14 | 14 | |||||||||||||||
| 2017 | Minnesota Vikings | 15 | 15 | |||||||||||||||
| 2018 | Minnesota Vikings | 13 | 13 | |||||||||||||||
| 2019 | Minnesota Vikings | 15 | 15 | |||||||||||||||
| 2020 | Minnesota Vikings | 15 | 15 | 0 | 0 | |||||||||||||
| 2021 | Cincinnati Bengals | 12 | 12 | 0 | 0 | |||||||||||||
| 2022 | Chicago Bears | 16 | 10 | |||||||||||||||
| 2023 | New England Patriots | 1 | 0 | |||||||||||||||
| TOTAL | 164 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Detroit Lions | 16 | 8 | |||||||||||
| 2013 | Detroit Lions | 16 | 16 | 0 | 0 | |||||||||
| 2014 | Detroit Lions | 15 | 15 | |||||||||||
| 2015 | Detroit Lions | 16 | 16 | |||||||||||
| 2016 | Detroit Lions | 14 | 14 | |||||||||||
| 2017 | Minnesota Vikings | 15 | 15 | |||||||||||
| 2018 | Minnesota Vikings | 13 | 13 | |||||||||||
| 2019 | Minnesota Vikings | 15 | 15 | |||||||||||
| 2020 | Minnesota Vikings | 15 | 15 | 0 | 0 | |||||||||
| 2021 | Cincinnati Bengals | 12 | 12 | 0 | 0 | |||||||||
| 2022 | Chicago Bears | 16 | 10 | |||||||||||
| 2023 | New England Patriots | 1 | 0 | |||||||||||
| TOTAL | 164 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Detroit Lions | 16 | 8 | ||||||||||||
| 2013 | Detroit Lions | 16 | 16 | 0 | 0 | ||||||||||
| 2014 | Detroit Lions | 15 | 15 | ||||||||||||
| 2015 | Detroit Lions | 16 | 16 | ||||||||||||
| 2016 | Detroit Lions | 14 | 14 | ||||||||||||
| 2017 | Minnesota Vikings | 15 | 15 | ||||||||||||
| 2018 | Minnesota Vikings | 13 | 13 | ||||||||||||
| 2019 | Minnesota Vikings | 15 | 15 | ||||||||||||
| 2020 | Minnesota Vikings | 15 | 15 | 0 | 0 | ||||||||||
| 2021 | Cincinnati Bengals | 12 | 12 | 0 | 0 | ||||||||||
| 2022 | Chicago Bears | 16 | 10 | ||||||||||||
| 2023 | New England Patriots | 1 | 0 | ||||||||||||
| TOTAL | 164 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2012 | Detroit Lions | 16 | 8 |
| 2013 | Detroit Lions | 16 | 16 |
| 2014 | Detroit Lions | 15 | 15 |
| 2015 | Detroit Lions | 16 | 16 |
| 2016 | Detroit Lions | 14 | 14 |
| 2017 | Minnesota Vikings | 15 | 15 |
| 2018 | Minnesota Vikings | 13 | 13 |
| 2019 | Minnesota Vikings | 15 | 15 |
| 2020 | Minnesota Vikings | 15 | 15 |
| 2021 | Cincinnati Bengals | 12 | 12 |
| 2022 | Chicago Bears | 16 | 10 |
| 2023 | New England Patriots | 1 | 0 |
| TOTAL | 164 | 149 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Detroit Lions | 16 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Detroit Lions | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2014 | Detroit Lions | 15 | 15 | ||||||||||||||
| 2015 | Detroit Lions | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Detroit Lions | 14 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Minnesota Vikings | 15 | 15 | ||||||||||||||
| 2018 | Minnesota Vikings | 13 | 13 | ||||||||||||||
| 2019 | Minnesota Vikings | 15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Minnesota Vikings | 15 | 15 | ||||||||||||||
| 2021 | Cincinnati Bengals | 12 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Chicago Bears | 16 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023 | New England Patriots | 1 | 0 | ||||||||||||||
| TOTAL | 164 | 149 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Detroit Lions | 16 | 8 | ||||||||||||||
| 2013 | Detroit Lions | 16 | 16 | ||||||||||||||
| 2014 | Detroit Lions | 15 | 15 | ||||||||||||||
| 2015 | Detroit Lions | 16 | 16 | ||||||||||||||
| 2016 | Detroit Lions | 14 | 14 | ||||||||||||||
| 2017 | Minnesota Vikings | 15 | 15 | ||||||||||||||
| 2018 | Minnesota Vikings | 13 | 13 | ||||||||||||||
| 2019 | Minnesota Vikings | 15 | 15 | ||||||||||||||
| 2020 | Minnesota Vikings | 15 | 15 | ||||||||||||||
| 2021 | Cincinnati Bengals | 12 | 12 | ||||||||||||||
| 2022 | Chicago Bears | 16 | 10 | ||||||||||||||
| 2023 | New England Patriots | 1 | 0 | ||||||||||||||
| TOTAL | 164 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Detroit Lions | 16 | 8 | |||||||||||||||
| 2013 | Detroit Lions | 16 | 16 | |||||||||||||||
| 2014 | Detroit Lions | 15 | 15 | |||||||||||||||
| 2015 | Detroit Lions | 16 | 16 | |||||||||||||||
| 2016 | Detroit Lions | 14 | 14 | |||||||||||||||
| 2017 | Minnesota Vikings | 15 | 15 | |||||||||||||||
| 2018 | Minnesota Vikings | 13 | 13 | |||||||||||||||
| 2019 | Minnesota Vikings | 15 | 15 | |||||||||||||||
| 2020 | Minnesota Vikings | 15 | 15 | |||||||||||||||
| 2021 | Cincinnati Bengals | 12 | 12 | |||||||||||||||
| 2022 | Chicago Bears | 16 | 10 | |||||||||||||||
| 2023 | New England Patriots | 1 | 0 | |||||||||||||||
| TOTAL | 164 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
• Native of Parkston, SD, grew up near former Vikings LB Chad Greenway's hometown and signed with the team as a free agent just days after Greenway's retirement.
• Has been a part of playoff teams in 4 of the past 6 seasons between Detroit (2014, 2016) and Minnesota (2017, 2019), starting all 4 postseason games for the Vikings in that span.
• Helped 2019 Vikings offense produce a 3,000-yard passer, 1,000-yard rusher and a 1,000-yard receiver for the 1st time since the 2009 season.
OFF THE FIELD
• Avid outdoorsman, enjoys hunting and fishing in all 4 seasons.
• Majored in interdepartmental studies at Iowa.
• Younger brother, Brady, was a defensive lineman at Iowa.
• Standout wrestler with 3 South Dakota state titles under his belt and a 121-1 record, was recruited for wrestling and football.
• In November 2019, helped pay for and give away 250 turkeys with other linemen at The Salvation Army-Citadel Worship and Service Center in St. Paul.
• Represented Pheasants Forever as his charity during My Cause, My Cleats game in 2019.
• Took part in 2nd annual Celebrity Walleye Classic fishing tournament hosted by the Boys & Girls Clubs of the Sioux Empire in his home state of South Dakota to raise money to support their programs for local kids.


























