
Myles Price
WR
#4
Experience: 2 years
Height: 5-9
Weight: 183 lbs
College: Indiana
2025 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 49 | 24.5 | 25 | 0 | 2 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 6 | 159 | 26.5 | 33 | 0 | 6 | 0 | 0 | 0 |
| Sundays | 13 | 49 | 1271 | 25.9 | 61 | 0 | 41 | 1 | 0 | 2 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 10 | 252 | 25.2 | 35 | 0 | 8 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 24 | 652 | 27.2 | 61 | 0 | 22 | 1 | 0 | 2 |
| October | 3 | 11 | 294 | 26.7 | 38 | 0 | 10 | 0 | 0 | 0 |
| September | 4 | 12 | 281 | 23.4 | 32 | 0 | 9 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 19 | 487 | 25.6 | 33 | 0 | 18 | 0 | 0 | 2 |
| vs NFC Teams | 11 | 38 | 992 | 26.1 | 61 | 0 | 31 | 1 | 0 | 0 |
| Outside Own Division | 11 | 42 | 1076 | 25.6 | 38 | 0 | 36 | 0 | 0 | 2 |
| vs Own Division | 5 | 15 | 403 | 26.9 | 61 | 0 | 13 | 1 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 6 | 135 | 22.5 | 32 | 0 | 4 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 6 | 153 | 25.5 | 30 | 0 | 6 | 0 | 0 | 2 |
| Chicago Bears | 2 | 6 | 142 | 23.7 | 28 | 0 | 5 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 2 | 50 | 25 | 28 | 0 | 2 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 4 | 102 | 25.5 | 27 | 0 | 4 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 6 | 143 | 23.8 | 32 | 0 | 4 | 0 | 0 | 0 |
| Detroit Lions | 2 | 6 | 188 | 31.3 | 61 | 0 | 6 | 1 | 0 | 0 |
| Green Bay Packers | 1 | 3 | 73 | 24.3 | 29 | 0 | 2 | 0 | 0 | 0 |
| New York Giants | 1 | 2 | 50 | 25 | 29 | 0 | 2 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 57 | 28.5 | 38 | 0 | 1 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 47 | 23.5 | 28 | 0 | 1 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 5 | 135 | 27 | 33 | 0 | 5 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 6 | 169 | 28.2 | 29 | 0 | 6 | 0 | 0 | 0 |
| Washington Commanders | 1 | 1 | 35 | 35 | 35 | 0 | 1 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 34 | 862 | 25.4 | 38 | 0 | 28 | 0 | 0 | 2 |
| Wins | 8 | 23 | 617 | 26.8 | 61 | 0 | 21 | 1 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 7 | 22 | 547 | 24.9 | 38 | 0 | 18 | 0 | 0 | 2 |
| Ford Field | 1 | 5 | 164 | 32.8 | 61 | 0 | 5 | 1 | 0 | 0 |
| Lambeau Field | 1 | 3 | 73 | 24.3 | 29 | 0 | 2 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 5 | 135 | 27 | 33 | 0 | 5 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 50 | 25 | 29 | 0 | 2 | 0 | 0 | 0 |
| Soldier Field | 1 | 2 | 49 | 24.5 | 25 | 0 | 2 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 6 | 143 | 23.8 | 32 | 0 | 4 | 0 | 0 | 0 |
| Lumen Field | 1 | 6 | 169 | 28.2 | 29 | 0 | 6 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 4 | 102 | 25.5 | 27 | 0 | 4 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Ranks first among rookies in Vikings history with 298 punt return yards, since 1967 when rookie stats began being tracked.
- Ranks first in Vikings history with 1,479 kickoff return yards this season.
- Is one of just five rookies in team history to record 1,000 kick return yards in a season.
- With 1,505 combined kick and punt return yards following Week 13, Price passed Cordarrelle patterson (1,393 combined in 2013) and Buster Rhymes (1,345 in 1985) for the most combined yards by a Vikings rookie since 1967.
- Set Vikings single-season franchise records with 1,479 kick return yards and 1,777 combined kick and punt return yards in 2025.
- HisĀ 1,777 combined kick and punt return yards are the fifth-most by an undrafted player in his first season and most since Danny Amendola had 1,978 in 2009.
- Was the only player league wide in 2025 with at least 50 kick returns and 30 punt returns. He became the first player league wide to hit both of those marks in a single season since Darius Reynaud in 2012.
- Price logged six games with 130+ kick return yards in 2025, the most by a player league wide in a season since Josh Cribbs had six games in 2009. Only MarTay Jenkins (nine games in 2000) and Chris Carr (eight in 2005) have had more games in a season.