
Jonathan Harris
DL
#92
Experience: 5 years
Height: 6-5
Age: 28
Weight: 295 lbs
College: Lindenwood
2024 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Buccaneers | L 23 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Eagles | L 16 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Cowboys | L 14 - 30 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Cardinals | W 36 - 30 | 1 | |||||||||||||
8 | @Broncos | L 14 - 28 | ||||||||||||||
9 | Saints | W 23 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Giants | W 20 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Chiefs | L 27 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chicago Bears | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2019 | Denver Broncos | 3 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
2021 | Denver Broncos | 3 | 0 | 7 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
2022 | Denver Broncos | 8 | 4 | 13 | 7 | 20 | 11 | 0 | 0 | 0 | 0 | ||||||
2023 | Denver Broncos | 17 | 5 | 26 | 17 | 43 | 17 | 1 | 0 | 0 | 0 | ||||||
2024 | Carolina Panthers | 7 | 0 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
2024 | Carolina Panthers | 7 | 0 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
TOTAL | 47 | 9 | 58 | 43 | 101 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biography
2024 | CAROLINA PANTHERS/MINNESOTA VIKINGS
- Appeared in six games for the Panthers, recording 10 tackles (four solo), including one for loss, and one fumble recovery.