
Joe Huber
G
#60
Experience: 2 years
Height: 6-5
Weight: 310 lbs
College: Wisconsin
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/28/2026 | @Broncos | L 6 - 34 | 1 | 1 |
| 2 | 08/22/2026 | Ravens | L 3 - 13 | 1 | 1 |
| 1 | 08/15/2026 | @Giants | W 13 - 10 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 8 | 11/01/2026 | @Lions | L 15 - 19 | 1 | 1 |
| 7 | 10/25/2026 | Colts | W 16 - 10 | 1 | 1 |
| 5 | 10/11/2026 | @Saints | W 23 - 13 | 1 | 1 |
| 4 | 10/04/2026 | Dolphins | W 15 - 10 | 1 | 0 |
| 3 | 09/27/2026 | @Buccaneers | W 23 - 16 | 1 | 0 |
| 2 | 09/20/2026 | @Bears | W 9 - 3 | 1 | 0 |
| 1 | 09/13/2026 | Packers | W 39 - 22 | 1 | 0 |
Biography
2025 | MINNESOTA VIKINGS
- Saw action in 12 games with one start in his rookie campaign, appearing primarily on special teams.
- Was inactive in Week 14 vs. Washington (12/7).
- Was active but did not see action in Week 13 at Seattle (11/30).
- Was inactive in Week 12 at Green Bay (11/23).
- Made his first career start at LG in Week 5 against the Cleveland Browns in London (10/5), playing in 100% of the team's offensive snaps.
- Made his NFL debut in Week 3 vs. Cincinnati, appearing on offense and special teams.
- Was inactive in Weeks 1-2.