
Jay Ward
S
#24
Experience: 3 years
Height: 6-1
Weight: 190 lbs
College: LSU
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 12 | 7 | 4 | 3 | 0 | 0 | 0 | |||||
| 2024 | Minnesota Vikings | 16 | 2 | 2 | 0 | 0 | 0 | 1 | |||||
| 2023 | Minnesota Vikings | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 45 | 14 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 12 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | Minnesota Vikings | 16 | 0 | |||||
| 2023 | Minnesota Vikings | 17 | 0 | 0 | 0 | 1 | 0 | |
| TOTAL | 45 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
2024 | MINNESOTA VIKINGS
- Saw action in 16 games for the Vikings during the 2024 season, recording six total tackles, one QB hit and a pass defensed.
- Made his postseason debut during the Wild Card Round in Arizona against the L.A. Rams (1/13).
- Recorded his first career pass defensed in Week 1 5 vs. Chicago (12/16) on Monday Night Football.
- Inactive in Week 13 vs. Arizona (12/1) due to injury.
- Made his season debut in Week 1 at the New York Giants (9/8).