
Jay Ward
S
#24
Experience: 3 years
Height: 6-1
Weight: 190 lbs
College: LSU
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 2 | Falcons | L 6 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Bengals | W 48 - 10 | ||||||||||||||
| 4 | @Steelers | L 21 - 24 | ||||||||||||||
| 5 | @Browns | W 21 - 17 | ||||||||||||||
| 7 | Eagles | L 22 - 28 | ||||||||||||||
| 8 | @Chargers | L 10 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Lions | W 27 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Ravens | L 19 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | Bears | L 17 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Packers | L 6 - 23 | ||||||||||||||
| 13 | @Seahawks | L 0 - 26 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Minnesota Vikings | 17 | 0 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
| 2024 | Minnesota Vikings | 16 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
| 2025 | Minnesota Vikings | 12 | 1 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
| TOTAL | 45 | 1 | 13 | 9 | 22 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biography
2024 | MINNESOTA VIKINGS
- Saw action in 16 games for the Vikings during the 2024 season, recording six total tackles, one QB hit and a pass defensed.
- Made his postseason debut during the Wild Card Round in Arizona against the L.A. Rams (1/13).
- Recorded his first career pass defensed in Week 1 5 vs. Chicago (12/16) on Monday Night Football.
- Inactive in Week 13 vs. Arizona (12/1) due to injury.
- Made his season debut in Week 1 at the New York Giants (9/8).
































