
Jay Ward
S
#24
Experience: 3 years
Height: 6-1
Weight: 188 lbs
College: LSU
2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | ||||||||||||||
14 | Falcons | W 42 - 21 | ||||||||||||||
15 | Bears | W 30 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
16 | @Seahawks | W 27 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Packers | W 27 - 25 | ||||||||||||||
18 | @Lions | L 9 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Giants | W 28 - 6 | ||||||||||||||
2 | 49ers | W 23 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Texans | W 34 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Packers | W 31 - 29 | ||||||||||||||
5 | Jets | W 23 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | L 29 - 31 | ||||||||||||||
8 | @Rams | L 20 - 30 | ||||||||||||||
9 | Colts | W 21 - 13 | ||||||||||||||
10 | @Jaguars | W 12 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Titans | W 23 - 13 | ||||||||||||||
12 | @Bears | W 30 - 27 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 17 | 0 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
2024 | Minnesota Vikings | 16 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 33 | 0 | 9 | 5 | 14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
2024 | MINNESOTA VIKINGS
- Saw action in 16 games for the Vikings during the 2024 season, recording six total tackles, one QB hit and a pass defensed.
- Made his postseason debut during the Wild Card Round in Arizona against the L.A. Rams (1/13).
- Recorded his first career pass defensed in Week 1 5 vs. Chicago (12/16) on Monday Night Football.
- Inactive in Week 13 vs. Arizona (12/1) due to injury.
- Made his season debut in Week 1 at the New York Giants (9/8).