
Jamal Adams
LB
#32
Experience: 10 years
Height: 6-1
Age: 30
Weight: 213 lbs
College: LSU
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 17 | 43 | 28 | 15 | 1 | 0 | 0 | |||||
| 2024 | Detroit Lions | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
| 2024 | Tennessee Titans | 3 | 4 | 2 | 2 | 0 | 0 | 0 | |||||
| 2023 | Seattle Seahawks | 9 | 42 | 28 | 14 | 0 | 0 | 2 | |||||
| 2022 | Seattle Seahawks | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |||||
| 2021 | Seattle Seahawks | 12 | 78 | 47 | 31 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2020 | Seattle Seahawks | 12 | 81 | 57 | 24 | 9.5 | 0 | 3 | |||||
| 2019 | New York Jets | 14 | 74 | 60 | 14 | 6.5 | 0 | 7 | 1 | 1 | 61 | 61 | 61 |
| 2018 | New York Jets | 16 | 112 | 83 | 29 | 3.5 | 0 | 12 | 1 | 0 | 38 | 38 | 38 |
| 2017 | New York Jets | 16 | 79 | 60 | 19 | 2 | 0 | 6 | |||||
| TOTAL | 102 | 518 | 369 | 149 | 22.5 | 0 | 36 | 4 | 1 | 99 | 24.8 | 61 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 17 | 1 | |||||
| 2024 | Detroit Lions | 2 | 0 | |||||
| 2024 | Tennessee Titans | 3 | 0 | |||||
| 2023 | Seattle Seahawks | 9 | 0 | |||||
| 2022 | Seattle Seahawks | 1 | 0 | |||||
| 2021 | Seattle Seahawks | 12 | 0 | |||||
| 2020 | Seattle Seahawks | 12 | 1 | |||||
| 2019 | New York Jets | 14 | 0 | 0 | 2 | 1 | 1 | |
| 2018 | New York Jets | 16 | 0 | 0 | 3 | 1 | 0 | |
| 2017 | New York Jets | 16 | 0 | 0 | 1 | 2 | 0 | |
| TOTAL | 102 | 0 | 0 | 8 | 0 | 4 | 1 |
Biography
CAREER NOTES
- Has played in 85 career games with 83 starts and totaled 501 tackles, including 50 for loss, 21.5 sacks, seven forced fumbles, four fumble recoveries, two defensive touchdowns, 36 passes defensed and four interceptions.
- In his first season with Seattle in 2020, recorded 9.5 sacks, the most sacks in a season by a defensive back in NFL history.
- Earned three consecutive Pro Bowl and All-Pro team selections (2018-20) and earned First Team All-Pro in 2019.