
Jaleel Johnson
DT
#94
Experience: 7 years
Height: 6-3
Age: 31
Weight: 316 lbs
College: Iowa
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Vikings | 5 | 0 | |||||||||||||||
| 2018 | Minnesota Vikings | 16 | 1 | |||||||||||||||
| 2019 | Minnesota Vikings | 16 | 3 | |||||||||||||||
| 2020 | Minnesota Vikings | 16 | 16 | |||||||||||||||
| 2021 | Houston Texans | 12 | 0 | 0 | 0 | |||||||||||||
| 2022 | Houston Texans | 3 | 1 | 0 | 0 | |||||||||||||
| 2022 | Atlanta Falcons | 6 | 0 | |||||||||||||||
| 2023 | Tennessee Titans | 12 | 4 | |||||||||||||||
| TOTAL | 86 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Vikings | 5 | 0 | |||||||||||
| 2018 | Minnesota Vikings | 16 | 1 | |||||||||||
| 2019 | Minnesota Vikings | 16 | 3 | |||||||||||
| 2020 | Minnesota Vikings | 16 | 16 | |||||||||||
| 2021 | Houston Texans | 12 | 0 | 0 | 0 | |||||||||
| 2022 | Houston Texans | 3 | 1 | 0 | 0 | |||||||||
| 2022 | Atlanta Falcons | 6 | 0 | |||||||||||
| 2023 | Tennessee Titans | 12 | 4 | |||||||||||
| TOTAL | 86 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Vikings | 5 | 0 | ||||||||||||
| 2018 | Minnesota Vikings | 16 | 1 | ||||||||||||
| 2019 | Minnesota Vikings | 16 | 3 | ||||||||||||
| 2020 | Minnesota Vikings | 16 | 16 | ||||||||||||
| 2021 | Houston Texans | 12 | 0 | 0 | 0 | ||||||||||
| 2022 | Houston Texans | 3 | 1 | 0 | 0 | ||||||||||
| 2022 | Atlanta Falcons | 6 | 0 | ||||||||||||
| 2023 | Tennessee Titans | 12 | 4 | ||||||||||||
| TOTAL | 86 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2017 | Minnesota Vikings | 5 | 0 |
| 2018 | Minnesota Vikings | 16 | 1 |
| 2019 | Minnesota Vikings | 16 | 3 |
| 2020 | Minnesota Vikings | 16 | 16 |
| 2021 | Houston Texans | 12 | 0 |
| 2022 | Houston Texans | 3 | 1 |
| 2022 | Atlanta Falcons | 6 | 0 |
| 2023 | Tennessee Titans | 12 | 4 |
| TOTAL | 86 | 25 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Vikings | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Minnesota Vikings | 16 | 1 | 6 | 7 | 13 | 5 | 0.5 | 0 | 0 | 1 | ||||||
| 2019 | Minnesota Vikings | 16 | 3 | 15 | 14 | 29 | 15 | 3.5 | 0 | 0 | 0 | ||||||
| 2020 | Minnesota Vikings | 16 | 16 | 22 | 22 | 44 | 16 | 1.5 | 0 | 0 | 0 | ||||||
| 2021 | Houston Texans | 12 | 0 | 11 | 12 | 23 | 9 | 0 | 0 | 0 | 0 | 1 | |||||
| 2022 | Houston Texans | 3 | 1 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |||||
| 2022 | Atlanta Falcons | 6 | 0 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Tennessee Titans | 12 | 4 | 11 | 13 | 24 | 7 | 1 | 0 | 0 | 1 | ||||||
| TOTAL | 86 | 25 | 76 | 73 | 149 | 61 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Vikings | 5 | 0 | ||||||||||||||
| 2018 | Minnesota Vikings | 16 | 1 | ||||||||||||||
| 2019 | Minnesota Vikings | 16 | 3 | ||||||||||||||
| 2020 | Minnesota Vikings | 16 | 16 | ||||||||||||||
| 2021 | Houston Texans | 12 | 0 | ||||||||||||||
| 2022 | Houston Texans | 3 | 1 | ||||||||||||||
| 2022 | Atlanta Falcons | 6 | 0 | ||||||||||||||
| 2023 | Tennessee Titans | 12 | 4 | ||||||||||||||
| TOTAL | 86 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Vikings | 5 | 0 | |||||||||||||||
| 2018 | Minnesota Vikings | 16 | 1 | |||||||||||||||
| 2019 | Minnesota Vikings | 16 | 3 | |||||||||||||||
| 2020 | Minnesota Vikings | 16 | 16 | |||||||||||||||
| 2021 | Houston Texans | 12 | 0 | |||||||||||||||
| 2022 | Houston Texans | 3 | 1 | |||||||||||||||
| 2022 | Atlanta Falcons | 6 | 0 | |||||||||||||||
| 2023 | Tennessee Titans | 12 | 4 | |||||||||||||||
| TOTAL | 86 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
• Had career-high starts (3), tackles (42) and sacks (3.5) in 2019.
• Became the 1st player in Montini Catholic HS of Chicago history to play in the NFL when he debuted on 10/9/17 at Chicago.
OFF THE FIELD
• Majored in sociology.
• Teammate at Iowa with 2020 Vikings draft pick Nate Stanley.
• Born in Brooklyn but raised in the Chicago area.


























