
Garrett Bradbury
C
#56
Experience: 7 years
Height: 6-3
Age: 30
Weight: 300 lbs
College: North Carolina State
Fumbles
Days
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Sundays | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Started all 71 games in which he appeared for through his first five seasons in the NFL.
- Named the Vikings 2019 Rookie of the Year as part of the annual Minnesota Football Honors program.
- The third N.C. State player selected in the first round by the Vikings, joining RB Ted Brown in 1979 (16th overall) and CB Dewayne Washington in 1994 (18th overall).
2023 | MINNESOTA VIKINGS
- Started all 14 games in which he appeared for the Vikings in 2023.
- Returned from injury and started vs. Kansas City in Week 5 (10/8) and has started every game since.
- Inactive Weeks 2-4 due to injury.
- Made season debut vs. Tampa Bay (9/10) before leaving with a back injury.