
Garrett Bradbury
C
#56
Experience: 7 years
Height: 6-3
Age: 30
Weight: 300 lbs
College: North Carolina State
Preseason
| WK | Game Date | OPP | RESULT | G | GS | 
|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Giants | L 10 - 42 | 0 | 0 | 
| 2 | 08/16/2025 | @Vikings | W 20 - 12 | 1 | 1 | 
| 1 | 08/08/2025 | Commanders | W 48 - 18 | 1 | 1 | 
Regular Season
| WK | Game Date | OPP | RESULT | G | GS | 
|---|---|---|---|---|---|
| 9 | 11/02/2025 | Falcons | W 24 - 23 | 1 | 1 | 
| 8 | 10/26/2025 | Browns | W 32 - 13 | 1 | 1 | 
| 7 | 10/19/2025 | @Titans | W 31 - 13 | 1 | 1 | 
| 6 | 10/12/2025 | @Saints | W 25 - 19 | 1 | 1 | 
| 5 | 10/05/2025 | @Bills | W 23 - 20 | 1 | 1 | 
| 4 | 09/28/2025 | Panthers | W 42 - 13 | 1 | 1 | 
| 3 | 09/21/2025 | Steelers | L 14 - 21 | 1 | 1 | 
| 2 | 09/14/2025 | @Dolphins | W 33 - 27 | 1 | 1 | 
| 1 | 09/07/2025 | Raiders | L 13 - 20 | 1 | 1 | 
Biography
CAREER NOTES
- Started all 71 games in which he appeared for through his first five seasons in the NFL.
 - Named the Vikings 2019 Rookie of the Year as part of the annual Minnesota Football Honors program.
 - The third N.C. State player selected in the first round by the Vikings, joining RB Ted Brown in 1979 (16th overall) and CB Dewayne Washington in 1994 (18th overall).
 
2023 | MINNESOTA VIKINGS
- Started all 14 games in which he appeared for the Vikings in 2023.
 - Returned from injury and started vs. Kansas City in Week 5 (10/8) and has started every game since.
 - Inactive Weeks 2-4 due to injury.
 - Made season debut vs. Tampa Bay (9/10) before leaving with a back injury.