
DeeJay Dallas
RB
#31
Experience: 7 years
Height: 5-10
Age: 28
Weight: 225 lbs
College: Miami
2026 SEASON
- CAR3
- YDS10
- AVG3.33
- TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 4 | 3 | 10 | 3.3 | 4 | 0 | 0 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 2 | 8 | 4 | 4 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| 2nd Half | 3 | 3 | 10 | 3.3 | 4 | 0 | 0 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 3 | 3 | 10 | 3.3 | 4 | 0 | 0 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 3 | 10 | 3.3 | 4 | 0 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 3 | 10 | 3.3 | 4 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 3 | 10 | 3.3 | 4 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| 4th Quarter within 7 | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| 2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 2 | 8 | 4 | 4 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 3 | 10 | 3.3 | 4 | 0 | 0 |
| Turf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- In the 2024 season, finished fifth in the NFL in kickoff return average (30.6 average) and 10th in kickoff return yards (459 yards).
2025 | CAROLINA PANTHERS/JACKSONVILLE JAGUARS
- Spent majority of the season on the Carolina Panthers practice squad.
- Appeared in three games for the Panthers, playing mainly on special teams. He registered seven kickoff returns for 141 yards and four total tackles on special teams. Also had one carry on offense.
- Saw action in three games after being signed by the Jacksonville Jaguars, notching two carries for 21 yards and six kickoff returns for 180 yards (30 average), ranking fourth in the NFL in yards per kickoff return (Weeks 16-18).