
Dallas Turner
OLB
#15
Experience: 2 years
Height: 6-3
Weight: 247 lbs
College: Alabama
2025 SEASON
-
Solo25
-
SCK6
-
FF3
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 7 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 49 | 22 | 27 | 5.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 14 | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 20 | 10 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 12 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 16 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 11 | 42 | 20 | 22 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 38 | 17 | 21 | 3.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 20 | 8 | 12 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 9 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 2 | 8 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 31 | 14 | 17 | 5.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 27 | 11 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 7 | 25 | 11 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Minnesota's seventh pick out of Alabama all-time and first since the Vikings selected TE Irv Smith Jr., in 2019.
- Second player picked by the Vikings in the first round of an NFL Draft, joining LB Dwayne Rudd (20th overall) in the 1997 NFL Draft.
- Joined Ivan Pace Jr. (2023) as the only Viking rookie LBs to have an interception over the last 20 seasons with his pick in Week 16 at Seattle (12/22/24).
- Tied D.J. Wonnum for the most sacks by a Vikings rookie since 2016 with 3.0 sacks entering the final week of the 2024 regular season.