
Dee Eskridge
WR
#25
Experience: 6 years
Height: 5-9
Age: 29
Weight: 190 lbs
College: Western Michigan
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 13 | 4 | 62 | 15.5 | 40 | 0 | 3 | 75 | 1 | 1 |
| 2024 | Miami Dolphins | 6 | 3 | 44 | 14.7 | 30 | 0 | 2 | 66.7 | 1 | 0 |
| 2023 | Seattle Seahawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | Seattle Seahawks | 10 | 7 | 58 | 8.3 | 16 | 0 | 4 | 57.1 | 0 | 0 |
| 2021 | Seattle Seahawks | 10 | 10 | 64 | 6.4 | 17 | 1 | 4 | 40 | 0 | 0 |
| TOTAL | 43 | 24 | 228 | 9.5 | 40 | 1 | 13 | 54.2 | 2 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 13 | ||||||||||
| 2024 | Miami Dolphins | 6 | ||||||||||
| 2023 | Seattle Seahawks | 4 | 2 | 5 | 2.5 | 10 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2022 | Seattle Seahawks | 10 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Seattle Seahawks | 10 | 4 | 59 | 14.8 | 30 | 0 | 2 | 50 | 1 | 0 | 0 |
| TOTAL | 43 | 8 | 74 | 9.2 | 30 | 0 | 3 | 37.5 | 1 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 13 | 28 | 726 | 25.9 | 54 | 0 | 25 | 1 | 0 | 1 |
| 2024 | Miami Dolphins | 6 | 5 | 146 | 29.2 | 35 | 0 | 5 | 0 | 0 | 0 |
| 2023 | Seattle Seahawks | 4 | 8 | 224 | 28 | 66 | 0 | 7 | 1 | 0 | 0 |
| 2022 | Seattle Seahawks | 10 | 7 | 150 | 21.4 | 29 | 0 | 5 | 0 | 0 | 0 |
| 2021 | Seattle Seahawks | 10 | 2 | 54 | 27 | 27 | 0 | 2 | 0 | 0 | 0 |
| TOTAL | 43 | 50 | 1300 | 26 | 66 | 0 | 44 | 2 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 13 | 1 | 1 | 0 | |||
| 2024 | Miami Dolphins | 6 | ||||||
| 2023 | Seattle Seahawks | 4 | ||||||
| 2022 | Seattle Seahawks | 10 | 0 | |||||
| 2021 | Seattle Seahawks | 10 | 0 | 0 | 1 | |||
| TOTAL | 43 | 1 | 1 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Miami Dolphins | 6 | |||||||||||
| 2023 | Seattle Seahawks | 4 | |||||||||||
| 2022 | Seattle Seahawks | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Seattle Seahawks | 10 | |||||||||||
| TOTAL | 43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Selected by the Seattle Seahawks in the second round (56th overall) of the 2021 NFL Draft out of Western Michigan, Eskridge arrives in Minnesota for his sixth NFL season. He previously spent three seasons in Seattle (2021-23) and two seasons with the Miami Dolphins (2024-25). Eskridge has played 43 games in his NFL career, recording 24 receptions for 228 yards and one touchdown. He's also rushed for 74 yards on eight carries.