
Chris Jones
CB
#26
Experience: 4 years
Height: 6-0
Age: 30
Weight: 200 lbs
College: Nebraska
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 2 | 0 | |||||||||||||||
| 2019 | Arizona Cardinals | 11 | 3 | |||||||||||||||
| 2020 | Detroit Lions | 1 | 0 | |||||||||||||||
| 2020 | Minnesota Vikings | 8 | 3 | |||||||||||||||
| 2021 | Tennessee Titans | 7 | 0 | |||||||||||||||
| TOTAL | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 2 | 0 | |||||||||||
| 2019 | Arizona Cardinals | 11 | 3 | |||||||||||
| 2020 | Detroit Lions | 1 | 0 | |||||||||||
| 2020 | Minnesota Vikings | 8 | 3 | |||||||||||
| 2021 | Tennessee Titans | 7 | 0 | |||||||||||
| TOTAL | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 2 | 0 | ||||||||||||
| 2019 | Arizona Cardinals | 11 | 3 | ||||||||||||
| 2020 | Detroit Lions | 1 | 0 | ||||||||||||
| 2020 | Minnesota Vikings | 8 | 3 | ||||||||||||
| 2021 | Tennessee Titans | 7 | 0 | ||||||||||||
| TOTAL | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2018 | Arizona Cardinals | 2 | 0 |
| 2019 | Arizona Cardinals | 11 | 3 |
| 2020 | Detroit Lions | 1 | 0 |
| 2020 | Minnesota Vikings | 8 | 3 |
| 2021 | Tennessee Titans | 7 | 0 |
| TOTAL | 29 | 6 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 2 | 0 | ||||||||||||||
| 2019 | Arizona Cardinals | 11 | 3 | 17 | 5 | 22 | 15 | 0 | 0 | 6 | 0 | ||||||
| 2020 | Detroit Lions | 1 | 0 | ||||||||||||||
| 2020 | Minnesota Vikings | 8 | 3 | 18 | 1 | 19 | 18 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Tennessee Titans | 7 | 0 | 5 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 29 | 6 | 40 | 8 | 48 | 37 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 2 | 0 | ||||||||||||||
| 2019 | Arizona Cardinals | 11 | 3 | ||||||||||||||
| 2020 | Detroit Lions | 1 | 0 | ||||||||||||||
| 2020 | Minnesota Vikings | 8 | 3 | ||||||||||||||
| 2021 | Tennessee Titans | 7 | 0 | ||||||||||||||
| TOTAL | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 2 | 0 | |||||||||||||||
| 2019 | Arizona Cardinals | 11 | 3 | |||||||||||||||
| 2020 | Detroit Lions | 1 | 0 | |||||||||||||||
| 2020 | Minnesota Vikings | 8 | 3 | |||||||||||||||
| 2021 | Tennessee Titans | 7 | 0 | |||||||||||||||
| TOTAL | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Chris Jones joins the Vikings after being waived by Detroit on October 24. He began the 2020 season on the Arizona Cardinals practice squad and was signed to Detroit's active roster on September 16. Jones originally entered the NFL with the Lions in 2018 as an undrafted rookie free agent out of Nebraska, spending training camp with the team. He split time on Arizona's practice squad and active roster over the course of the 2018-20 regular seasons. Jones has appeared in 14 games (three starts) and totaled 20 total tackles (15 solo) and six passes defensed in his career.

