Skip to main content
Advertising
chris-herndon-head-shot-2021

Chris Herndon

TE

#89

Experience: 4 years

Height: 6-4

Age: 29

Weight: 253 lbs

College: Miami

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 1 11 11 11 0 1 100 0 0
Sundays 14 30 276 9.2 26 3 16 53.3 3 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 8 91 11.4 22 1 7 87.5 1 0
January 1 7 63 9 21 1 3 42.9 1 0
November 4 3 35 11.7 26 1 2 66.7 1 0
October 4 3 35 11.7 15 0 2 66.7 0 0
September 3 10 63 6.3 18 0 3 30 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 12 24 201 8.4 26 3 12 50 2 0
vs NFC Teams 4 7 86 12.3 22 0 5 71.4 1 0
Outside Own Division 10 18 187 10.4 26 2 12 66.7 2 0
vs Own Division 6 13 100 7.7 21 1 5 38.5 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 2 6 37 6.2 18 0 2 33.3 0 0
Cleveland Browns 1 4 34 8.5 11 1 3 75 0 0
Denver Broncos 1 1 11 11 11 0 1 100 0 0
Indianapolis Colts 1 3 21 7 9 0 1 33.3 0 0
Kansas City Chiefs 1 1 3 3 3 0 0 0 0 0
Los Angeles Rams 1 3 48 16 22 0 3 100 1 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0
Miami Dolphins 2 0 0 0 0 0 0 0 0 0
New England Patriots 2 7 63 9 21 1 3 42.9 1 0
Arizona Cardinals 1 2 24 12 15 0 1 50 0 0
Los Angeles Chargers 1 2 32 16 26 1 2 100 1 0
San Francisco 49ers 1 1 5 5 5 0 0 0 0 0
Seattle Seahawks 1 1 9 9 9 0 1 100 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 14 24 205 8.5 26 2 11 45.8 2 0
Wins 2 7 82 11.7 22 1 6 85.7 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 7 63 9 21 1 3 42.9 1 0
Arrowhead Stadium 1 1 3 3 3 0 0 0 0 0
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 3 21 7 9 0 1 33.3 0 0
SoFi Stadium 2 5 80 16 26 1 5 100 2 0
MetLife Stadium 8 8 74 9.2 15 1 5 62.5 0 0
Bills Stadium 1 6 37 6.2 18 0 2 33.3 0 0
Lumen Field 1 1 9 9 9 0 1 100 0 0

Biography

Chris Herndon joins the Vikings after a trade with the New York Jets. Herndon was a fourth-round selection (107th overall) by the New York Jets in the 2018 NFL Draft, where he spent the first three seasons of his career. While with the Jets, Herndon played in 33 games with 25 starts. He finished his three seasons with the Jets with 71 receptions for 796 yards and seven receiving touchdowns. The Norcross, Georgia native started 12 games his rookie season, where he was named to the Pro Football Writers of America's 2018 All-Rookie Team, posting the second-most receiving yards by a rookie tight end (502) only trailing Baltimore's Mark Andrews. Herndon played in one game in 2019 before ending the season on injured reserve. Returning from IR in 2020, he started in 13 games, hauling 287 yards on 31 receptions for three touchdowns.

Advertising