
Chris Herndon
TE
#89
Experience: 4 years
Height: 6-4
Age: 30
Weight: 253 lbs
College: Miami
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Sundays | 14 | 3 | 23 | 7.7 | 14 | 1 | 3 | 100 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| October | 4 | 2 | 9 | 4.5 | 7 | 1 | 2 | 100 | 0 | 0 |
| September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 2 | 31 | 15.5 | 17 | 0 | 2 | 100 | 0 | 0 |
| vs NFC Teams | 11 | 2 | 9 | 4.5 | 7 | 1 | 2 | 100 | 0 | 0 |
| Outside Own Division | 11 | 4 | 40 | 10 | 17 | 1 | 4 | 100 | 0 | 0 |
| vs Own Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Wins | 7 | 3 | 33 | 11 | 17 | 1 | 3 | 100 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 7 | 2 | 24 | 12 | 17 | 0 | 2 | 100 | 0 | 0 |
| Bank of America Stadium | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
| State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Chris Herndon joins the Vikings after a trade with the New York Jets. Herndon was a fourth-round selection (107th overall) by the New York Jets in the 2018 NFL Draft, where he spent the first three seasons of his career. While with the Jets, Herndon played in 33 games with 25 starts. He finished his three seasons with the Jets with 71 receptions for 796 yards and seven receiving touchdowns. The Norcross, Georgia native started 12 games his rookie season, where he was named to the Pro Football Writers of America's 2018 All-Rookie Team, posting the second-most receiving yards by a rookie tight end (502) only trailing Baltimore's Mark Andrews. Herndon played in one game in 2019 before ending the season on injured reserve. Returning from IR in 2020, he started in 13 games, hauling 287 yards on 31 receptions for three touchdowns.