
Chaz Chambliss
OLB
#57
Experience: R
Height: 6-1
Weight: 244 lbs
College: Georgia
2025 SEASON
-
Solo6
-
SCK1
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Titans | L 13 - 23 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | Patriots | L 12 - 20 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2025 | Texans | W 20 - 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/14/2025 | @Cowboys | W 34 - 26 | |||||||||||||
| 14 | 12/07/2025 | Commanders | W 31 - 0 | |||||||||||||
| 13 | 11/30/2025 | @Seahawks | L 0 - 26 | |||||||||||||
| 12 | 11/23/2025 | @Packers | L 6 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | Bears | L 17 - 19 | |||||||||||||
| 10 | 11/09/2025 | Ravens | L 19 - 27 | |||||||||||||
| 9 | 11/02/2025 | @Lions | W 27 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/23/2025 | @Chargers | L 10 - 37 | |||||||||||||
| 7 | 10/19/2025 | Eagles | L 22 - 28 | |||||||||||||
| 5 | 10/05/2025 | @Browns | W 21 - 17 | |||||||||||||
| 4 | 09/28/2025 | @Steelers | L 21 - 24 | |||||||||||||
| 3 | 09/21/2025 | Bengals | W 48 - 10 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | Falcons | L 6 - 22 | |||||||||||||
| 1 | 09/08/2025 | @Bears | W 27 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
COLLEGE - GEORGIA
- Won back-to-back national championships with the Bulldogs in 2021 and 2022.
- Played four seasons at Georgia (2021-24), appearing in 54 games and posting 87 tackles, including 17 for loss, 9.0 sacks, one interception, four pass breakups and one fumble recovery.
- Saw action in all 14 games (11 starts) in 2024, finishing the season tied for the team-lead in sacks (6.5). Recorded 40 tackles, including 9.5 for loss, and one fumble recovery.
- Started all 14 games in 2023, totaling 20 tackles, including three for loss, one interception and three pass breakups.
- In 2022, appeared in 12 games, posting 16 tackles, including three for loss, and 2.0 sacks.
- Played in 14 games in 2021, tallying 11 tackles, including 1.5 for loss, 0.5 sack and one pass breakup.