
Chad Beebe
WR
#12
Experience: 4 years
Height: 5-10
Age: 31
Weight: 187 lbs
College: Northern Illinois
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Minnesota Vikings | 14 | 20 | 201 | 10 | 40 | 2 | 12 | 60 | 1 | 1 |
| 2019 | Minnesota Vikings | 3 | 2 | 70 | 35 | 61 | 0 | 2 | 100 | 1 | 1 |
| 2018 | Minnesota Vikings | 3 | 4 | 39 | 9.8 | 18 | 0 | 3 | 75 | 0 | 0 |
| TOTAL | 20 | 26 | 310 | 11.9 | 61 | 2 | 17 | 65.4 | 2 | 2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Minnesota Vikings | 14 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Minnesota Vikings | 3 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Minnesota Vikings | 3 | |||||||||
| TOTAL | 20 | 2 | 32 | 16 | 19 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Minnesota Vikings | 14 | 9 | 42 | 4.7 | 13 | 0 | 0 | 0 | 5 | 2 |
| 2019 | Minnesota Vikings | 3 | 7 | 46 | 6.6 | 15 | 0 | 0 | 0 | 6 | 3 |
| 2018 | Minnesota Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTAL | 20 | 16 | 88 | 5.5 | 15 | 0 | 0 | 0 | 12 | 5 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Minnesota Vikings | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2019 | Minnesota Vikings | 3 | |||||||||||
| 2018 | Minnesota Vikings | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Minnesota Vikings | 14 | 2 | 1 | 0 | |||
| 2019 | Minnesota Vikings | 3 | 3 | 0 | 1 | |||
| 2018 | Minnesota Vikings | 3 | 0 | |||||
| TOTAL | 20 | 5 | 1 | 0 | 1 | 0 | 0 |
Biography
• Had career game vs. Carolina (11/29/20), scoring his 1st career TD on a game-winner with :46 to play to finish a comeback win. Ended day with career-best 7 catches for 63 yards.
• The son of former NFL star Don Beebe, who played in 6 Super Bowls for the Buffalo Bills and Green Bay Packers.
• Spent the first 8 weeks of the 2018 season on the Vikings practice squad before being promoted to the active roster.
OFF THE FIELD
• Graduated with a communications/corporate business major.
• Chad's father, Don, is the head coach at Aurora University in Illinois. Don played 9 total seasons in the NFL, spending time with the Buffalo Bills, Carolina Panthers and Green Bay Packers and totaling 219 receptions for 3,416 receiving yards and 23 TDs.
• Frequently volunteered for community service events during his rookie season, including the American Cancer Society's 2018 Crucial Catch luncheon honoring 12 cancer survivors.