
C.J. Ham
FB
#30
Experience: 9 years
Height: 5-11
Age: 32
Weight: 250 lbs
College: Augustana (S.D.)
2024 SEASON
-
CAR2
-
YDS10
-
AVG5
-
TDS1
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 5 | 18 | 3.6 | 10 | 0 | 2 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 2 | 12 | 6 | 10 | 0 | 1 |
October | 3 | 1 | 2 | 2 | 2 | 0 | 1 |
September | 3 | 1 | 4 | 4 | 4 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 2 | 6 | 3 | 4 | 0 | 1 |
vs NFC Teams | 11 | 3 | 12 | 4 | 10 | 0 | 1 |
Outside Own Division | 9 | 4 | 16 | 4 | 10 | 0 | 2 |
vs Own Division | 6 | 1 | 2 | 2 | 2 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 10 | 10 | 10 | 0 | 1 |
Chicago Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
Indianapolis Colts | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 8 | 2 | 4 | 2 | 4 | 0 | 0 |
Wins | 7 | 3 | 14 | 4.7 | 10 | 0 | 2 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 8 | 1 | 10 | 10 | 10 | 0 | 1 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Mercedes-Benz Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
HONORS
- Pro Bowl Selection (2x- 2019, 2023)
- Named the Minnesota Vikings 2018 Special Teams Player of the Year after recording seven special teams tackles on the season.
CAREER NOTES
- Paved the way for former Vikings RB Dalvin Cook to earn four-consecutive Pro Bowl berths from 2019-22.
- Named to his first career Pro Bowl in 2019 after posting career-highs in receptions (17) and receiving yards (149) and helping pave the way for RB Dalvin Cook to rush for 1,135 yards and also earn a Pro Bowl berth.
- With one blocked punt and one rushing touchdown this season, FB C.J. Ham was the first player in the NFL since RB Brandon Bolden in 2019 to record a blocked punt and rushing touchdown in the same season. He became the 13th player league wide to do so since 2000 and the first Viking to record both since at least 1991.