
C.J. Ham
FB
#30
Experience: 9 years
Height: 5-11
Age: 32
Weight: 250 lbs
College: Augustana (S.D.)
2024 SEASON
-
CAR2
-
YDS10
-
AVG5
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 5 | 2 | 10 | 5 | 8 | 1 | 1 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
Opp 49-20 - by Yard Line | 6 | 1 | 8 | 8 | 8 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 2 | 10 | 5 | 8 | 1 | 1 |
2nd Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 2 | 10 | 5 | 8 | 1 | 1 |
Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 8 | 2 | 10 | 5 | 8 | 1 | 1 |
Margin 15+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 1 | 2 | 2 | 2 | 1 | 1 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
Tied | 17 | 1 | 8 | 8 | 8 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 1 | 8 | 8 | 8 | 0 | 0 |
4th Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 1 | 2 | 2 | 2 | 1 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 17 | 2 | 10 | 5 | 8 | 1 | 1 |
Biography
HONORS
- Pro Bowl Selection (2x- 2019, 2023)
- Named the Minnesota Vikings 2018 Special Teams Player of the Year after recording seven special teams tackles on the season.
CAREER NOTES
- Paved the way for former Vikings RB Dalvin Cook to earn four-consecutive Pro Bowl berths from 2019-22.
- Named to his first career Pro Bowl in 2019 after posting career-highs in receptions (17) and receiving yards (149) and helping pave the way for RB Dalvin Cook to rush for 1,135 yards and also earn a Pro Bowl berth.
- With one blocked punt and one rushing touchdown this season, FB C.J. Ham was the first player in the NFL since RB Brandon Bolden in 2019 to record a blocked punt and rushing touchdown in the same season. He became the 13th player league wide to do so since 2000 and the first Viking to record both since at least 1991.