
Brian Asamoah
LB
#6
Experience: 4 years
Height: 6-0
Age: 25
Weight: 226 lbs
College: Oklahoma
2024 SEASON
-
Solo4
-
SCK0
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | Raiders | W 24 - 23 | 6 | 3 | 1 | 0.5 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Lions | L 9 - 31 | |||||||||||||
17 | 12/29/2024 | Packers | W 27 - 25 | |||||||||||||
16 | 12/22/2024 | @Seahawks | W 27 - 24 | |||||||||||||
15 | 12/16/2024 | Bears | W 30 - 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
13 | 12/01/2024 | Cardinals | W 23 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | |||||||||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | |||||||||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | |||||||||||||
9 | 11/03/2024 | Colts | W 21 - 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/24/2024 | @Rams | L 20 - 30 | |||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | |||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | |||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | |||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/13/2025 | @Rams | L 9 - 27 |
Biography
CAREER NOTES
- Had the second-most defensive snaps among the Vikings 2022 draft class (cornerback Akayleb Evans, 159), appearing in 116. He totaled 15 tackles with one forced fumble and a fumble recovery. Also had two special teams tackles.
2024 | MINNESOTA VIKINGS
- Saw action in each of the Vikings 17 games in 2024, primarily playing on special teams. Appeared on 33 defensive snaps (3%) and 321 special teams snaps (71%).
- Made his postseason debut in the Wild Card Round vs. the L.A. Rams in Arizona (1/13).
- Forced his first career special teams fumble in Week 14 vs. Atlanta (12/8).
- In Week 12 at Chicago (11/24), returned a blocked field goal courtesy of by DL Jerry Tilery 22 yards, setting up WR Jalen Nailor 5-yard touchdown reception on the Vikings ensuing offense possession.
- Made his season debut in Week 1 at the New York Giants (9/8).