
Brandon Dillon
TE
#86
Experience: 4 years
Height: 6-5
Age: 28
Weight: 250 lbs
College: Marian
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Minnesota Vikings | 1 | 0 | |||||||||||||||
| 2020 | Minnesota Vikings | 3 | 0 | |||||||||||||||
| 2021 | Minnesota Vikings | 1 | 0 | |||||||||||||||
| TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Minnesota Vikings | 1 | 0 | |||||||||||
| 2020 | Minnesota Vikings | 3 | 0 | 1 | 6 | 6 | 6 | 0 | ||||||
| 2021 | Minnesota Vikings | 1 | 0 | |||||||||||
| TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 6 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Minnesota Vikings | 1 | 0 | ||||||||||||
| 2020 | Minnesota Vikings | 3 | 0 | 1 | 6 | 6 | 6 | 0 | |||||||
| 2021 | Minnesota Vikings | 1 | 0 | ||||||||||||
| TOTAL | 5 | 0 | 1 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2019 | Minnesota Vikings | 1 | 0 |
| 2020 | Minnesota Vikings | 3 | 0 |
| 2021 | Minnesota Vikings | 1 | 0 |
| TOTAL | 5 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Minnesota Vikings | 1 | 0 | ||||||||||||||
| 2020 | Minnesota Vikings | 3 | 0 | ||||||||||||||
| 2021 | Minnesota Vikings | 1 | 0 | ||||||||||||||
| TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Minnesota Vikings | 1 | 0 | ||||||||||||||
| 2020 | Minnesota Vikings | 3 | 0 | ||||||||||||||
| 2021 | Minnesota Vikings | 1 | 0 | ||||||||||||||
| TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Minnesota Vikings | 1 | 0 | |||||||||||||||
| 2020 | Minnesota Vikings | 3 | 0 | |||||||||||||||
| 2021 | Minnesota Vikings | 1 | 0 | |||||||||||||||
| TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
• Saw action in 3 games for Vikings in 2020, catching his 1st career pass vs. Carolina (11/29) in comeback victory.
• Just the 2nd player to make an NFL roster out of Marian University, an NAIA school in Indianapolis.
OFF THE FIELD
• Earned degree in business management from Marian, graduating in a private ceremony on campus the day before departing for Vikings rookie minicamp.
• Younger brother, Darren, plays football at Marian.
PRO
• Played in 3 games in 2020 and caught 1st career pass vs. Carolina (11/29).
• Made the Vikings 2019 opening day 53-man roster and made debut vs. Atlanta (9/8), on offense and special teams.
• Signed to the Vikings practice squad on 9/11/19 after being waived by the club on 9/10/19.
• Signed with Minnesota as an undrafted free agent on 5/3/19.


