
Bo Richter
OLB
#54
Experience: 2 years
Height: 6-1
Age: 24
Weight: 248 lbs
College: Air Force
2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | Raiders | W 24 - 23 | 6 | 4 | 2 | 1 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Lions | L 9 - 31 | |||||||||||||
17 | 12/29/2024 | Packers | W 27 - 25 | |||||||||||||
16 | 12/22/2024 | @Seahawks | W 27 - 24 | |||||||||||||
15 | 12/16/2024 | Bears | W 30 - 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | Cardinals | W 23 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | 1 | ||||||||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | |||||||||||||
9 | 11/03/2024 | Colts | W 21 - 13 | |||||||||||||
8 | 10/24/2024 | @Rams | L 20 - 30 | |||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | |||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/13/2025 | @Rams | L 9 - 27 |
Biography
2024 | MINNESOTA VIKINGS
- Played in 14 games during his rookie season with the Minnesota Vikings in 2024, primarily seeing action on special teams. He recorded eight total tackles and one fumble recovery.
- Made his postseason debut during the Wild Card Round in Arizona against the L.A. Rams (1/13).
- Recorded his first career fumble recovery on a muffed punt to set up the Vikings third quarter touchdown drive in Week 12 at Chicago (11/24).
- Had a game-high two tackles on special teams in Week 11 at Tennessee (11/17).
- Signed from the practice squad to the active roster ahead if the team's Week 8 matchup at the Los Angeles Rams on Thursday Night Football (10/24).
- Elevated from the practice squad to the active roster for Week 7 vs. Detroit (10/20), marking his third elevation of the season.
- Elevated from the practice squad to the active roster for Week 4 at Green Bay (9/29), marking his second-straight elevation.
- Elevated from the practice squad to the active roster for Week 3 vs. Houston (9/22), tallying both a defensive and special teams tackle in his NFL debut.
- Began the 2024 season as a member of the Vikings practice squad.