
Bo Richter
OLB
#98
Experience: 2 years
Height: 6-1
Age: 25
Weight: 248 lbs
College: Air Force
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Titans | L 13 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | Patriots | L 12 - 20 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 1 | 08/09/2025 | Texans | W 20 - 10 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | @Seahawks | L 0 - 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | @Packers | L 6 - 23 | |||||||||||||
| 11 | 11/16/2025 | Bears | L 17 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | Ravens | L 19 - 27 | |||||||||||||
| 9 | 11/02/2025 | @Lions | W 27 - 24 | |||||||||||||
| 8 | 10/23/2025 | @Chargers | L 10 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Eagles | L 22 - 28 | |||||||||||||
| 5 | 10/05/2025 | @Browns | W 21 - 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | @Steelers | L 21 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | Bengals | W 48 - 10 | |||||||||||||
| 2 | 09/14/2025 | Falcons | L 6 - 22 | |||||||||||||
| 1 | 09/08/2025 | @Bears | W 27 - 24 |
Biography
2024 | MINNESOTA VIKINGS
- Played in 14 games during his rookie season with the Minnesota Vikings in 2024, primarily seeing action on special teams. He recorded eight total tackles and one fumble recovery.
- Made his postseason debut during the Wild Card Round in Arizona against the L.A. Rams (1/13).
- Recorded his first career fumble recovery on a muffed punt to set up the Vikings third quarter touchdown drive in Week 12 at Chicago (11/24).
- Had a game-high two tackles on special teams in Week 11 at Tennessee (11/17).
- Signed from the practice squad to the active roster ahead if the team's Week 8 matchup at the Los Angeles Rams on Thursday Night Football (10/24).
- Elevated from the practice squad to the active roster for Week 7 vs. Detroit (10/20), marking his third elevation of the season.
- Elevated from the practice squad to the active roster for Week 4 at Green Bay (9/29), marking his second-straight elevation.
- Elevated from the practice squad to the active roster for Week 3 vs. Houston (9/22), tallying both a defensive and special teams tackle in his NFL debut.
- Began the 2024 season as a member of the Vikings practice squad.