
Bo Richter
OLB
#98
Experience: 2 years
Height: 6-1
Age: 25
Weight: 248 lbs
College: Air Force
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | ||||||||||||||
| 2 | Falcons | L 6 - 22 | ||||||||||||||
| 3 | Bengals | W 48 - 10 | ||||||||||||||
| 4 | @Steelers | L 21 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Browns | W 21 - 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Eagles | L 22 - 28 | ||||||||||||||
| 8 | @Chargers | L 10 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Lions | W 27 - 24 | ||||||||||||||
| 10 | Ravens | L 19 - 27 | ||||||||||||||
| 11 | Bears | L 17 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Packers | L 6 - 23 | ||||||||||||||
| 13 | @Seahawks | L 0 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Minnesota Vikings | 14 | 0 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
| 2025 | Minnesota Vikings | 12 | 0 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 26 | 0 | 9 | 8 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
2024 | MINNESOTA VIKINGS
- Played in 14 games during his rookie season with the Minnesota Vikings in 2024, primarily seeing action on special teams. He recorded eight total tackles and one fumble recovery.
- Made his postseason debut during the Wild Card Round in Arizona against the L.A. Rams (1/13).
- Recorded his first career fumble recovery on a muffed punt to set up the Vikings third quarter touchdown drive in Week 12 at Chicago (11/24).
- Had a game-high two tackles on special teams in Week 11 at Tennessee (11/17).
- Signed from the practice squad to the active roster ahead if the team's Week 8 matchup at the Los Angeles Rams on Thursday Night Football (10/24).
- Elevated from the practice squad to the active roster for Week 7 vs. Detroit (10/20), marking his third elevation of the season.
- Elevated from the practice squad to the active roster for Week 4 at Green Bay (9/29), marking his second-straight elevation.
- Elevated from the practice squad to the active roster for Week 3 vs. Houston (9/22), tallying both a defensive and special teams tackle in his NFL debut.
- Began the 2024 season as a member of the Vikings practice squad.










