
Ben Yurosek
TE
#85
Experience: R
Height: 6-4
Weight: 251 lbs
College: Georgia
2025 SEASON
-
REC2
-
YDS14
-
AVG7
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 4 | 2 | 14 | 7 | 9 | 0 | 1 | 50 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Road Games | 5 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 3 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Behind | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 3 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Turf | 10 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Biography
COLLEGE - STANFORD/GEORGIA
- Played four seasons at Stanford (2020-23) before transferring to Georgia for his final collegiate season in 2024.
- Played in 48 career games, making 35 starts, between the two programs (34 games at Stanford and 14 games at Georgia).
- Career Stats - 123 receptions for 1,527 yards and five touchdowns, adding 114 rushing yards on 14 carries.
- At Georgia, hauled in 15 receptions for 185 yards.
- At Stanford, recorded 108 receptions for 1,342 yards and five touchdowns.
- Averaged 15.3 yards per reception as a sophomore in 2021, which ranked third among Power-5 TEs averaging at least 3.5 receptions per game.
- Invited to the 2025 East-West Shrine Bowl.