Skip to main content
Advertising
TE Ben Sims

Ben Sims

TE

#89

Experience: 3 years

Height: 6-5

Age: 25

Weight: 250 lbs

College: Baylor

2025 SEASON

  • REC
    3
  • YDS
    30
  • AVG
    10
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 1 1 3 3 3 0 0 0 0 0
Sundays 10 2 27 13.5 18 0 2 100 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
October 2 0 0 0 0 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0
December 4 2 12 6 9 0 1 50 0 0
January 1 1 18 18 18 0 1 100 0 0
November 3 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 0 0 0 0 0 0 0 0 0
vs NFC Teams 8 3 30 10 18 0 2 66.7 0 0
Outside Own Division 8 1 9 9 9 0 1 100 0 0
vs Own Division 3 2 21 10.5 18 0 1 50 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cincinnati Bengals 2 0 0 0 0 0 0 0 0 0
Cleveland Browns 2 0 0 0 0 0 0 0 0 0
Dallas Cowboys 2 0 0 0 0 0 0 0 0 0
Detroit Lions 1 1 3 3 3 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 1 9 9 9 0 1 100 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 2 1 18 18 18 0 1 100 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 4 0 0 0 0 0 0 0 0 0
Ties 2 0 0 0 0 0 0 0 0 0
Wins 6 3 30 10 18 0 2 66.7 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 2 0 0 0 0 0 0 0 0 0
State Farm Stadium 0 0 0 0 0 0 0 0 0 0
Lambeau Field 2 0 0 0 0 0 0 0 0 0
AT&T Stadium 2 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 4 3 30 10 18 0 2 66.7 0 0
Ford Field 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0

Biography

Ben Sims originally entered the NFL as an undrafted free agent with the Minnesota Vikings following the 2023 NFL Draft out of Baylor, spending the preseason with the Vikings before being waived during final roster cuts. He was claimed by the Green Bay Packers on Aug. 31, 2023, and appeared in 37 games, including six starts, and recorded eight receptions for 63 yards and one touchdown during his time in Green Bay. He was one of just four players on offense to appear in every game for the Packers during the 2023-24 seasons.

Advertising