
Bashaud Breeland
CB
#21
Experience: 8 years
Height: 5-11
Age: 33
Weight: 195 lbs
College: Clemson
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Washington Commanders | 16 | 15 | |||||||||||||||
| 2015 | Washington Commanders | 15 | 14 | 0 | 0 | |||||||||||||
| 2016 | Washington Commanders | 14 | 14 | |||||||||||||||
| 2017 | Washington Commanders | 15 | 14 | |||||||||||||||
| 2018 | Green Bay Packers | 7 | 5 | 0 | 0 | |||||||||||||
| 2019 | Kansas City Chiefs | 16 | 15 | 0 | 0 | |||||||||||||
| 2020 | Kansas City Chiefs | 11 | 11 | 0 | 0 | |||||||||||||
| 2021 | Minnesota Vikings | 13 | 13 | |||||||||||||||
| TOTAL | 107 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Washington Commanders | 16 | 15 | |||||||||||
| 2015 | Washington Commanders | 15 | 14 | 0 | 0 | |||||||||
| 2016 | Washington Commanders | 14 | 14 | |||||||||||
| 2017 | Washington Commanders | 15 | 14 | |||||||||||
| 2018 | Green Bay Packers | 7 | 5 | 0 | 0 | |||||||||
| 2019 | Kansas City Chiefs | 16 | 15 | 0 | 0 | |||||||||
| 2020 | Kansas City Chiefs | 11 | 11 | 0 | 0 | |||||||||
| 2021 | Minnesota Vikings | 13 | 13 | |||||||||||
| TOTAL | 107 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Washington Commanders | 16 | 15 | ||||||||||||
| 2015 | Washington Commanders | 15 | 14 | 0 | 0 | ||||||||||
| 2016 | Washington Commanders | 14 | 14 | ||||||||||||
| 2017 | Washington Commanders | 15 | 14 | ||||||||||||
| 2018 | Green Bay Packers | 7 | 5 | 0 | 0 | ||||||||||
| 2019 | Kansas City Chiefs | 16 | 15 | 0 | 0 | ||||||||||
| 2020 | Kansas City Chiefs | 11 | 11 | 0 | 0 | ||||||||||
| 2021 | Minnesota Vikings | 13 | 13 | ||||||||||||
| TOTAL | 107 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2014 | Washington Commanders | 16 | 15 |
| 2015 | Washington Commanders | 15 | 14 |
| 2016 | Washington Commanders | 14 | 14 |
| 2017 | Washington Commanders | 15 | 14 |
| 2018 | Green Bay Packers | 7 | 5 |
| 2019 | Kansas City Chiefs | 16 | 15 |
| 2020 | Kansas City Chiefs | 11 | 11 |
| 2021 | Minnesota Vikings | 13 | 13 |
| TOTAL | 107 | 101 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Washington Commanders | 16 | 15 | 57 | 9 | 66 | 51 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2015 | Washington Commanders | 15 | 14 | 59 | 22 | 81 | 54 | 0 | 0 | 16 | 2 | 56 | 28 | 28 | 0 | 3 | 2 |
| 2016 | Washington Commanders | 14 | 14 | 62 | 11 | 73 | 59 | 1 | 0 | 11 | 3 | 32 | 10.7 | 26 | 0 | 2 | |
| 2017 | Washington Commanders | 15 | 14 | 37 | 13 | 50 | 36 | 0 | 0 | 19 | 1 | 96 | 96 | 96 | 1 | 0 | |
| 2018 | Green Bay Packers | 7 | 5 | 16 | 4 | 20 | 15 | 0 | 0 | 4 | 2 | 48 | 24 | 26 | 1 | 0 | 1 |
| 2019 | Kansas City Chiefs | 16 | 15 | 37 | 11 | 48 | 33 | 0 | 0 | 8 | 2 | 4 | 2 | 4 | 0 | 0 | 2 |
| 2020 | Kansas City Chiefs | 11 | 11 | 30 | 8 | 38 | 30 | 0 | 0 | 9 | 2 | 29 | 14.5 | 29 | 0 | 1 | 1 |
| 2021 | Minnesota Vikings | 13 | 13 | 46 | 17 | 63 | 38 | 0 | 0 | 5 | 2 | 26 | 13 | 18 | 0 | 2 | |
| TOTAL | 107 | 101 | 344 | 95 | 439 | 316 | 1 | 0 | 86 | 16 | 291 | 18.2 | 96 | 2 | 10 | 6 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Washington Commanders | 16 | 15 | ||||||||||||||
| 2015 | Washington Commanders | 15 | 14 | ||||||||||||||
| 2016 | Washington Commanders | 14 | 14 | ||||||||||||||
| 2017 | Washington Commanders | 15 | 14 | ||||||||||||||
| 2018 | Green Bay Packers | 7 | 5 | ||||||||||||||
| 2019 | Kansas City Chiefs | 16 | 15 | ||||||||||||||
| 2020 | Kansas City Chiefs | 11 | 11 | ||||||||||||||
| 2021 | Minnesota Vikings | 13 | 13 | ||||||||||||||
| TOTAL | 107 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Washington Commanders | 16 | 15 | |||||||||||||||
| 2015 | Washington Commanders | 15 | 14 | |||||||||||||||
| 2016 | Washington Commanders | 14 | 14 | |||||||||||||||
| 2017 | Washington Commanders | 15 | 14 | |||||||||||||||
| 2018 | Green Bay Packers | 7 | 5 | |||||||||||||||
| 2019 | Kansas City Chiefs | 16 | 15 | |||||||||||||||
| 2020 | Kansas City Chiefs | 11 | 11 | |||||||||||||||
| 2021 | Minnesota Vikings | 13 | 13 | |||||||||||||||
| TOTAL | 107 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
• Has started 88 of his 94 career regular-season games with Washington, Green Bay and Kansas City.
• Started at CB in Super Bowls LIV and LV for Kansas City, snaring an INT in Super Bowl LIV win over San Francisco.
• Is 1 of 5 players in NFL history to have a FR TD of 100+ yards, taking back a 100-yarder at Detroit (9/29/19) and ranks as the longest FR TD in Chiefs history.
OFF THE FIELD
• Goes by nickname, Breezy.
• Performs and produces music under the name Breezy26.
• Community recreation and sport major at Clemson.
















