
Andrew Van Ginkel
OLB
#43
Experience: 7 years
Height: 6-4
Age: 30
Weight: 242 lbs
College: Wisconsin
2024 SEASON
-
Solo41
-
SCK11.5
-
FF1
-
INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2019 | @Saints | W 16 - 13 | |||||||||||||
3 | 08/23/2019 | Jaguars | W 22 - 7 | |||||||||||||
2 | 08/16/2019 | @Buccaneers | L 14 - 16 | |||||||||||||
1 | 08/08/2019 | Falcons | W 34 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/29/2019 | @Patriots | W 27 - 24 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2019 | Bengals | W 38 - 35 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
15 | 12/15/2019 | @Giants | L 20 - 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2019 | @Jets | L 21 - 22 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
13 | 12/01/2019 | Eagles | W 37 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2019 | @Browns | L 24 - 41 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Drafted in the fifth round of the 2019 NFL Draft, Brian Flores' first draft class as the head coach of the Miami Dolphins.
- Started 42 of the 73 games he played in five seasons (2019-23) with the Miami Dolphins and recorded 250 total tackles, including 31 for loss, 17.0 sacks, one interception, four forced fumbles and three fumble recoveries (one returned for a touchdown).
- Returned a fumble 78 yards for a touchdown during the 2020 season, the second-longest fumble return by a Dolphin all-time.
- During the 2022 season, recovered a blocked punt and returned it 25 yards for a touchdown, marking the longest blocked punt returned for a touchdown in franchise history.
2023 | MIAMI DOLPHINS
- Started 11 of the 17 games he played, collecting 69 total tackles, including eight for loss and a single-season career-high 6.0 sacks. He also had one interception and recovered a fumble.
- Notched his second career interception in Week 13 (12/3) at Washington.