
Albert Wilson
WR
#25
Experience: 9 years
Height: 5-9
Age: 32
Weight: 195 lbs
College: Georgia State
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/02/2016 | Packers | W 17 - 7 | ||||||||||||
3 | 08/27/2016 | @Bears | W 23 - 7 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | ||
2 | 08/21/2016 | @Rams | L 20 - 21 | 2 | 13 | 6.5 | 11 | 0 | |||||||
1 | 08/13/2016 | Seahawks | L 16 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/01/2017 | @Chargers | W 37 - 27 | 1 | 42 | 42 | 42 | 0 | |||||||
16 | 12/26/2016 | Broncos | W 33 - 10 | 1 | 3 | 3 | 3 | 0 | |||||||
15 | 12/18/2016 | Titans | L 17 - 19 | 0 | 0 | 0 | 0 | ||||||||
14 | 12/09/2016 | Raiders | W 21 - 13 | 0 | 0 | 0 | 0 | ||||||||
13 | 12/04/2016 | @Falcons | W 29 - 28 | 4 | 48 | 12 | 21 | 0 | 1 | 55 | 55 | 55 | 1 | ||
12 | 11/28/2016 | @Broncos | W 30 - 27 | 2 | 6 | 3 | 4 | 0 | |||||||
11 | 11/20/2016 | Buccaneers | L 17 - 19 | 4 | 19 | 4.8 | 7 | 1 | |||||||
10 | 11/13/2016 | @Panthers | W 20 - 17 | 4 | 25 | 6.2 | 10 | 0 | |||||||
9 | 11/06/2016 | Jaguars | W 19 - 14 | 3 | 42 | 14 | 23 | 1 | 1 | -5 | -5 | -5 | 0 | ||
8 | 10/30/2016 | @Colts | W 30 - 14 | ||||||||||||
7 | 10/23/2016 | Saints | W 27 - 21 | 1 | 4 | 4 | 4 | 0 | |||||||
6 | 10/16/2016 | @Raiders | W 26 - 10 | 1 | 26 | 26 | 26 | 0 | |||||||
4 | 10/03/2016 | @Steelers | L 14 - 43 | 5 | 52 | 10.4 | 17 | 0 | |||||||
3 | 09/25/2016 | Jets | W 24 - 3 | ||||||||||||
2 | 09/18/2016 | @Texans | L 12 - 19 | 2 | 11 | 5.5 | 7 | 0 | |||||||
1 | 09/11/2016 | Chargers | W 33 - 27 | 3 | 1 | 0.3 | 3 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/16/2017 | Steelers | L 16 - 18 | 2 | 3 | 1.5 | 5 | 1 |