
Albert Wilson
WR
#25
Experience: 8 years
Height: 5-9
Age: 29
Weight: 195 lbs
College: Georgia State
2021 SEASON
- REC25
- YDS213
- AVG8.52
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | ||||||||||||
17 | @Titans | L 3 - 34 | ||||||||||||
15 | Jets | W 31 - 24 | 1 | 9 | 9 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | ||
13 | Giants | W 20 - 9 | 4 | 26 | 6.5 | 13 | 0 | |||||||
12 | Panthers | W 33 - 10 | 5 | 17 | 3.4 | 6 | 0 | |||||||
11 | @Jets | W 24 - 17 | 3 | 18 | 6 | 9 | 0 | 1 | -3 | -3 | -3 | 0 | ||
10 | Ravens | W 22 - 10 | 4 | 87 | 21.8 | 64 | 0 | 2 | 19 | 9.5 | 14 | 0 | ||
9 | Texans | W 17 - 9 | 1 | 11 | 11 | 11 | 0 | |||||||
8 | @Bills | L 11 - 26 | ||||||||||||
7 | Falcons | L 28 - 30 | ||||||||||||
6 | @Jaguars | L 20 - 23 | 2 | 14 | 7 | 12 | 0 | |||||||
5 | @Buccaneers | L 17 - 45 | ||||||||||||
4 | Colts | L 17 - 27 | 1 | 11 | 11 | 11 | 0 | |||||||
3 | @Raiders | L 28 - 31 | ||||||||||||
2 | Bills | L 0 - 35 | 4 | 20 | 5 | 6 | 0 | |||||||
1 | @Patriots | W 17 - 16 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Kansas City Chiefs | 12 | 2 | 16 | 260 | 16.2 | 48 | 0 | |||||||
2015 | Kansas City Chiefs | 14 | 12 | 35 | 451 | 12.9 | 44 | 2 | 5 | 26 | 5.2 | 8 | 0 | ||
2016 | Kansas City Chiefs | 16 | 5 | 31 | 279 | 9 | 42 | 2 | 2 | 50 | 25 | 55 | 1 | ||
2017 | Kansas City Chiefs | 13 | 7 | 42 | 554 | 13.2 | 63 | 3 | 3 | 6 | 2 | 6 | 0 | ||
2018 | Miami Dolphins | 7 | 3 | 26 | 391 | 15 | 75 | 4 | 8 | 16 | 2 | 5 | 0 | ||
2021 | Miami Dolphins | 14 | 5 | 25 | 213 | 8.5 | 64 | 0 | 4 | 17 | 4.2 | 14 | 0 | ||
TOTAL | 76 | 34 | 175 | 2148 | 12.5 | 75 | 11 | 22 | 115 | 5.2 | 55 | 1 | 0 | 0 |