
Albert Wilson
WR
#25
Experience: 9 years
Height: 5-9
Age: 33
Weight: 195 lbs
College: Georgia State
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Kansas City Chiefs | 12 | 2 | |||||||||||||||
| 2015 | Kansas City Chiefs | 14 | 12 | 5 | 26 | 5.2 | 0 | 0 | 0 | |||||||||
| 2016 | Kansas City Chiefs | 16 | 5 | 2 | 50 | 25 | 1 | |||||||||||
| 2017 | Kansas City Chiefs | 13 | 7 | 3 | 6 | 2 | 0 | |||||||||||
| 2018 | Miami Dolphins | 7 | 3 | 1 | 1 | 52 | 52 | 1 | 0 | 0 | 0 | 158.3 | 8 | 16 | 2 | 0 | ||
| 2019 | Miami Dolphins | 13 | 4 | 1 | 2 | 20 | 10 | 0 | 0 | 1 | 10 | 85.4 | 5 | 45 | 9 | 0 | ||
| 2021 | Miami Dolphins | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 39.6 | 4 | 17 | 4.2 | 0 | ||
| TOTAL | 89 | 38 | 2 | 4 | 72 | 18 | 1 | 0 | 2 | 11 | 202.1 | 27 | 160 | 5.9 | 1 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Kansas City Chiefs | 12 | 2 | 16 | 260 | 16.2 | 48 | 0 | ||||||
| 2015 | Kansas City Chiefs | 14 | 12 | 5 | 26 | 5.2 | 0 | 35 | 451 | 12.9 | 44 | 2 | 0 | 0 |
| 2016 | Kansas City Chiefs | 16 | 5 | 2 | 50 | 25 | 1 | 31 | 279 | 9 | 42 | 2 | ||
| 2017 | Kansas City Chiefs | 13 | 7 | 3 | 6 | 2 | 0 | 42 | 554 | 13.2 | 63 | 3 | ||
| 2018 | Miami Dolphins | 7 | 3 | 8 | 16 | 2 | 0 | 26 | 391 | 15 | 75 | 4 | ||
| 2019 | Miami Dolphins | 13 | 4 | 5 | 45 | 9 | 0 | 43 | 351 | 8.2 | 35 | 1 | ||
| 2021 | Miami Dolphins | 14 | 5 | 4 | 17 | 4.2 | 0 | 25 | 213 | 8.5 | 64 | 0 | ||
| TOTAL | 89 | 38 | 27 | 160 | 5.9 | 1 | 218 | 2499 | 11.9 | 75 | 12 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Kansas City Chiefs | 12 | 2 | 16 | 260 | 16.2 | 48 | 0 | |||||||
| 2015 | Kansas City Chiefs | 14 | 12 | 35 | 451 | 12.9 | 44 | 2 | 5 | 26 | 5.2 | 8 | 0 | 0 | 0 |
| 2016 | Kansas City Chiefs | 16 | 5 | 31 | 279 | 9 | 42 | 2 | 2 | 50 | 25 | 55 | 1 | ||
| 2017 | Kansas City Chiefs | 13 | 7 | 42 | 554 | 13.2 | 63 | 3 | 3 | 6 | 2 | 6 | 0 | ||
| 2018 | Miami Dolphins | 7 | 3 | 26 | 391 | 15 | 75 | 4 | 8 | 16 | 2 | 5 | 0 | ||
| 2019 | Miami Dolphins | 13 | 4 | 43 | 351 | 8.2 | 35 | 1 | 5 | 45 | 9 | 28 | 0 | ||
| 2021 | Miami Dolphins | 14 | 5 | 25 | 213 | 8.5 | 64 | 0 | 4 | 17 | 4.2 | 14 | 0 | ||
| TOTAL | 89 | 38 | 218 | 2499 | 11.9 | 75 | 12 | 27 | 160 | 5.9 | 55 | 1 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2014 | Kansas City Chiefs | 12 | 2 |
| 2015 | Kansas City Chiefs | 14 | 12 |
| 2016 | Kansas City Chiefs | 16 | 5 |
| 2017 | Kansas City Chiefs | 13 | 7 |
| 2018 | Miami Dolphins | 7 | 3 |
| 2019 | Miami Dolphins | 13 | 4 |
| 2021 | Miami Dolphins | 14 | 5 |
| TOTAL | 89 | 38 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Kansas City Chiefs | 12 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | ||||||
| 2015 | Kansas City Chiefs | 14 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Kansas City Chiefs | 16 | 5 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Kansas City Chiefs | 13 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Miami Dolphins | 7 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Miami Dolphins | 13 | 4 | ||||||||||||||
| 2021 | Miami Dolphins | 14 | 5 | ||||||||||||||
| TOTAL | 89 | 38 | 11 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Kansas City Chiefs | 12 | 2 | ||||||||||||||
| 2015 | Kansas City Chiefs | 14 | 12 | ||||||||||||||
| 2016 | Kansas City Chiefs | 16 | 5 | ||||||||||||||
| 2017 | Kansas City Chiefs | 13 | 7 | ||||||||||||||
| 2018 | Miami Dolphins | 7 | 3 | ||||||||||||||
| 2019 | Miami Dolphins | 13 | 4 | ||||||||||||||
| 2021 | Miami Dolphins | 14 | 5 | ||||||||||||||
| TOTAL | 89 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Kansas City Chiefs | 12 | 2 | |||||||||||||||
| 2015 | Kansas City Chiefs | 14 | 12 | |||||||||||||||
| 2016 | Kansas City Chiefs | 16 | 5 | |||||||||||||||
| 2017 | Kansas City Chiefs | 13 | 7 | |||||||||||||||
| 2018 | Miami Dolphins | 7 | 3 | |||||||||||||||
| 2019 | Miami Dolphins | 13 | 4 | |||||||||||||||
| 2021 | Miami Dolphins | 14 | 5 | |||||||||||||||
| TOTAL | 89 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |