
Adam Thielen
WR
#19
Experience: 12 years
Height: 6-2
Age: 35
Weight: 200 lbs
College: Minnesota State
2025 SEASON
-
REC2
-
YDS26
-
AVG13
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/03/2015 | @Titans | L 17 - 24 | ||||||||||||
3 | 08/29/2015 | @Cowboys | W 28 - 14 | ||||||||||||
2 | 08/22/2015 | Raiders | W 20 - 12 | 2 | 22 | 11 | 15 | 0 | |||||||
1 | 08/15/2015 | Buccaneers | W 26 - 16 | 2 | 54 | 27 | 39 | 1 | |||||||
0 | 08/09/2015 | Steelers | W 14 - 3 | 3 | 28 | 9.3 | 13 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2016 | @Packers | W 20 - 13 | 1 | 16 | 16 | 16 | 0 | 2 | 67 | 33.5 | 41 | 0 | ||
16 | 12/27/2015 | Giants | W 49 - 17 | 1 | 5 | 5 | 5 | 0 | |||||||
15 | 12/20/2015 | Bears | W 38 - 17 | 1 | 8 | 8 | 8 | 0 | |||||||
14 | 12/10/2015 | @Cardinals | L 20 - 23 | 1 | 7 | 7 | 7 | 0 | |||||||
13 | 12/06/2015 | Seahawks | L 7 - 38 | ||||||||||||
12 | 11/29/2015 | @Falcons | W 20 - 10 | ||||||||||||
11 | 11/22/2015 | Packers | L 13 - 30 | 0 | 0 | 0 | 0 | ||||||||
10 | 11/15/2015 | @Raiders | W 30 - 14 | 1 | 14 | 14 | 14 | 0 | |||||||
9 | 11/08/2015 | Rams | W 21 - 18 | ||||||||||||
8 | 11/01/2015 | @Bears | W 23 - 20 | ||||||||||||
7 | 10/25/2015 | @Lions | W 28 - 19 | 1 | 30 | 30 | 30 | 0 | |||||||
6 | 10/18/2015 | Chiefs | W 16 - 10 | ||||||||||||
4 | 10/04/2015 | @Broncos | L 20 - 23 | 6 | 70 | 11.7 | 18 | 0 | |||||||
3 | 09/27/2015 | Chargers | W 31 - 14 | 2 | 16 | 8 | 11 | 0 | |||||||
2 | 09/20/2015 | Lions | W 26 - 16 | ||||||||||||
1 | 09/14/2015 | @Niners | L 3 - 20 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/10/2016 | Seahawks | L 9 - 10 | 0 | 0 | 0 | 0 |
Biography
Two-time Pro Bowler (2017-18) Adam Thielen returns to Minnesota for his second stint with the Vikings. Thielen, who played the past two seasons (2023-24) with the Carolina Panthers, originally signed with the Vikings as an undrafted free agent following the 2013 NFL Draft out of Minnesota State and spent 10 seasons (2013-22) with the team. He rejoins the organization where he ranks third all-time in both receptions (534) and receiving touchdowns (55) and fifth in receiving yards (6,682).