
Aaron Jones
RB
#33
Experience: 9 years
Height: 5-10
Age: 30
Weight: 208 lbs
College: Texas-El Paso
2024 SEASON
-
CAR255
-
YDS1138
-
AVG4.46
-
TDS5
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 5 | 22 | 4.4 | 8 | 0 | 3 | 6 | 2 | 5 | 1 | 2 | 1 |
14 | Falcons | W 42 - 21 | 13 | 73 | 5.6 | 15 | 1 | 2 | 11 | 5.5 | 6 | 0 | ||
15 | Bears | W 30 - 12 | 18 | 86 | 4.8 | 14 | 1 | 2 | 20 | 10 | 17 | 0 | ||
16 | @Seahawks | W 27 - 24 | 18 | 67 | 3.7 | 14 | 0 | 3 | 26 | 8.7 | 15 | 0 | ||
17 | Packers | W 27 - 25 | 12 | 47 | 3.9 | 13 | 0 | 4 | 30 | 7.5 | 13 | 0 | ||
18 | @Lions | L 9 - 31 | 10 | 45 | 4.5 | 8 | 0 | 5 | 30 | 6 | 10 | 0 | ||
1 | @Giants | W 28 - 6 | 14 | 94 | 6.7 | 19 | 1 | 2 | 15 | 7.5 | 9 | 0 | ||
2 | 49ers | W 23 - 17 | 9 | 32 | 3.6 | 9 | 0 | 5 | 36 | 7.2 | 18 | 0 | 1 | 1 |
3 | Texans | W 34 - 7 | 19 | 102 | 5.4 | 39 | 0 | 5 | 46 | 9.2 | 20 | 1 | ||
4 | @Packers | W 31 - 29 | 22 | 93 | 4.2 | 17 | 0 | 4 | 46 | 11.5 | 14 | 0 | ||
5 | Jets | W 23 - 17 | 7 | 29 | 4.1 | 9 | 0 | 1 | 24 | 24 | 24 | 0 | ||
7 | Lions | L 29 - 31 | 14 | 93 | 6.6 | 34 | 1 | 3 | 23 | 7.7 | 17 | 0 | ||
8 | @Rams | L 20 - 30 | 19 | 58 | 3 | 9 | 0 | 2 | 37 | 18.5 | 25 | 0 | ||
9 | Colts | W 21 - 13 | 21 | 64 | 3 | 13 | 0 | 4 | 18 | 4.5 | 22 | 0 | ||
10 | @Jaguars | W 12 - 7 | 17 | 88 | 5.2 | 13 | 0 | 2 | 13 | 6.5 | 8 | 0 | ||
11 | @Titans | W 23 - 13 | 15 | 39 | 2.6 | 5 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |
12 | @Bears | W 30 - 27 | 22 | 106 | 4.8 | 41 | 1 | 3 | 23 | 7.7 | 14 | 0 | 1 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Green Bay Packers | 12 | 4 | 81 | 448 | 5.5 | 4 | 9 | 22 | 2.4 | 9 | 0 | ||
2018 | Green Bay Packers | 12 | 8 | 133 | 728 | 5.5 | 8 | 26 | 206 | 7.9 | 24 | 1 | 1 | 1 |
2019 | Green Bay Packers | 16 | 16 | 236 | 1084 | 4.6 | 16 | 49 | 474 | 9.7 | 67 | 3 | 3 | 2 |
2020 | Green Bay Packers | 14 | 14 | 201 | 1104 | 5.5 | 9 | 47 | 355 | 7.6 | 30 | 2 | 2 | 0 |
2021 | Green Bay Packers | 15 | 15 | 171 | 799 | 4.7 | 4 | 52 | 391 | 7.5 | 26 | 6 | 2 | 1 |
2022 | Green Bay Packers | 17 | 17 | 213 | 1121 | 5.3 | 2 | 59 | 395 | 6.7 | 30 | 5 | 5 | 3 |
2023 | Green Bay Packers | 11 | 11 | 142 | 656 | 4.6 | 2 | 30 | 233 | 7.8 | 51 | 1 | 2 | 1 |
2024 | Minnesota Vikings | 17 | 17 | 255 | 1138 | 4.5 | 5 | 51 | 408 | 8 | 25 | 2 | 5 | 3 |
TOTAL | 114 | 102 | 1432 | 7078 | 4.9 | 50 | 323 | 2484 | 7.2 | 67 | 20 | 20 | 11 |
Biography
HONORS
- Pro Bowl (2020)
- NFC Offensive Player of the Week (2x - Week 5, 2019; Week 8, 2019)
CAREER NOTES
- Played 97 regular-season games, including 85 starts, during his career in Green Bay.
- Appeared in and started seven postseason games, recording 511 rushing yards and seven touchdowns on 104 carries, adding 202 yards and one touchdown on 24 receptions.
- Among running backs with at least 1,000 career carries, Jones ranks sixth in the NFL all-time with an average of 4.9 yards per rush.
- Ranks fifth in the NFL in scrimmage touchdowns since 2019 (50), including a career-high 19 in 2019 (tied for first in the league).
- Concluded his career in Green Bay ranked third in franchise history in both rushing yards (5,940) and 100-yard rushing games (20) and fourth in rushing touchdowns (45).
- Tied for the NFL lead in rushing touchdowns (16) in 2019, the most in team history since 1962, and tied for the league lead with 19 total touchdowns, the most in team history since 2003.
- Surpassed 1,000 yards from scrimmage on the Vikings opening posession in at Chicago Week 12 (11/24), becoming the seventh player to reach 1,000 scrimmage yards in his first season as a Viking (John Gilliam- 1972, Chuck Foreman- 1973, Rickey Young- 1978, Randy Moss- 1998, Adrian Peterson- 2007, Justin Jefferson- 2020).
- Cracked the 1,000-yard rushing threshold in Week 16 at Seattle (12/22/24), making him just the third Viking to do so in his first season with the team, joining Chester Taylor (2006) and Adrian Peterson (2007). It also marked his fourth career season with 1,000+ yards on the ground.
- Became the 69th player in NFL history to rush for 7,000 career yards, hitting the mark in Week 17 vs. Green Bay (12/29/24).
- Finished the 2024 regular season with career highs in rushing attempts (255) and rushing yards (1,138).