Skip to main content
Advertising
This is a 2023 photo of Sam Darnold of the San Francisco 49ers NFL football team. This image reflects the San Francisco 49ers active roster as of Wednesday, May 31, 2023 when this image was taken. (AP Photo)

Sam Darnold

QB

#14

Experience: 7 years

Height: 6-3

Age: 26

Weight: 225 lbs

College: USC

2023 SEASON

  • TDS
    2
  • INT
    1
  • YDS
    297
  • RTG
    85.14
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 14 8 57.1 81 5.8 24 1 1 4 28.6 1 2 20 67.9
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 8 32 20 62.5 216 6.8 48 1 0 11 34.4 2 4 20 92.7

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 17 10 58.8 101 5.9 24 1 1 5 29.4 1 3 26 71
January 1 26 16 61.5 189 7.3 48 1 0 10 38.5 2 3 14 96.5
November 1 2 1 50 6 3 6 0 0 0 0 0 0 0 56.2
October 2 1 1 100 1 1 1 0 0 0 0 0 0 0 79.2
September 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 16 9 56.2 87 5.4 24 1 1 4 25 1 2 20 66.4
vs NFC Teams 7 30 19 63.3 210 7 48 1 0 11 36.7 2 4 20 95.1
Outside Own Division 7 17 10 58.8 88 5.2 24 1 1 4 23.5 1 3 26 67.8
vs Own Division 3 29 18 62.1 209 7.2 48 1 0 11 37.9 2 3 14 95.3

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 14 8 57.1 81 5.8 24 1 1 4 28.6 1 2 20 67.9
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 1 1 100 1 1 1 0 0 0 0 0 0 0 79.2
Jacksonville Jaguars 1 2 1 50 6 3 6 0 0 0 0 0 0 0 56.2
Los Angeles Rams 1 26 16 61.5 189 7.3 48 1 0 10 38.5 2 3 14 96.5
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 2 3 2 66.7 20 6.7 17 0 0 1 33.3 0 0 0 85.4
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0 1 6 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 2 40 24 60 270 6.8 48 2 1 14 35 3 5 34 86.5
Wins 8 6 4 66.7 27 4.5 17 0 0 1 16.7 0 1 6 76.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Browns Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 3 2 66.7 20 6.7 17 0 0 1 33.3 0 0 0 85.4
EverBank Stadium 1 2 1 50 6 3 6 0 0 0 0 0 0 0 56.2
Levi's® Stadium 5 41 25 61 271 6.6 48 2 1 14 34.2 3 5 34 86.5
FedExField 1 0 0 0 0 0 0 0 0 0 0 0 1 6 0
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Sam Darnold, who was selected by the New York Jets in the first round (third overall) of the 2018 NFL Draft, comes to Minnesota after stints with the Jets (2018-20), Carolina Panthers (2021-22) and San Francisco 49ers (2023). In three seasons with the Jets, Darnold started all 38 games he played and threw for 8,097 yards and 45 touchdowns, adding 417 rushing yards and five touchdowns on 114 carries. He was teammates with Quarterbacks Coach Josh McCown during his rookie season in 2018. Darnold recorded 3,670 passing yards and 16 touchdowns during his time with the Panthers, also scoring seven touchdowns on the ground while rushing for 328 yards on 74 attempts. In his lone season in San Francisco, Darnold appeared in 10 contests, including starting the team's Week 18 matchup against the Los Angeles Rams (1/7), going 16-of-26 for 189 passing yards and one touchdown, and posting a 96.5 passer rating.

Advertising