TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 310 YDS | |
| Kellen Mond | 310 YDS |
| Jake Browning | 154 YDS |
Receiving Yards
| 110 YDS | |
| K.J. Osborn | 110 YDS |
| Chad Beebe | 70 YDS |
Top Defense
Tackles
| 11 | |
| Myles Dorn | 11 |
| Kris Boyd | 10 |
TEAM STATISTICS
- 46TOTAL FIRST DOWNS TOTAL 1ST DOWNS61
- 20 21 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty16 37 8
- 9 / 40THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 40
- 1 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 3
- 883TOTAL OFFENSIVE YARDS1070
- 185 4.8OFFENSE Plays Average Yards193 5.5
- 366TOTAL RUSHING YARDS291
- 82 4.5RUSHING Plays Average Yards86 3.4
- 544TOTAL PASSING YARDS799
- 51 98 2 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average66 104 3 7.7
- 5SACKS3
- 4 / 6FIELD GOALS5 / 5
- 4TOUCHDOWNS8
- 2 0 0 2TOUCHDOWNS Rushing Passing Returns Defensive0 7 0 1
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 28 | 310 | 54.9 | 6.1 | 0 | 0 | 1 | 2 | 29 | 1 | 3 | 65 | |
| 51 | 28 | 310 | 54.9 | 6.1 | 0 | 0 | 1 | 2 | 29 | 1 | 3 | 65 | |
| 33 | 13 | 154 | 39.4 | 4.7 | 0 | 0 | 1 | 3 | 32 | 2 | 7 | 41.7 | |
| 33 | 13 | 154 | 39.4 | 4.7 | 0 | 0 | 1 | 3 | 32 | 2 | 7 | 41.7 | |
| 14 | 10 | 80 | 71.4 | 5.7 | 0 | 0 | 0 | 0 | 23 | 2 | 17 | 85.4 | |
| 14 | 10 | 80 | 71.4 | 5.7 | 0 | 0 | 0 | 0 | 23 | 2 | 17 | 85.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 37 | 151 | 4.1 | 32 | 2 | |
| 37 | 151 | 4.1 | 32 | 2 | |
| 17 | 85 | 5 | 12 | 0 | |
| 17 | 85 | 5 | 12 | 0 | |
| 13 | 73 | 5.6 | 14 | 0 | |
| 13 | 73 | 5.6 | 14 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 7 | 30 | 4.3 | 7 | 0 | |
| 7 | 30 | 4.3 | 7 | 0 | |
| 7 | 110 | 15.7 | 32 | 0 | |
| 7 | 110 | 15.7 | 32 | 0 | |
| 5 | 50 | 10 | 19 | 0 | |
| 5 | 50 | 10 | 19 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 16 | 9 | 7 | 0 | 0 | 0 | |
| 16 | 9 | 7 | 0 | 0 | 0 | |
| 15 | 8 | 7 | 0 | 0 | 0 | |
| 15 | 8 | 7 | 0 | 0 | 0 | |
| 14 | 10 | 4 | 0 | 0 | 0 | |
| 14 | 10 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 33 | 33 | 33 | 1 | |
| 1 | 33 | 33 | 33 | 1 | |
| 1 | 10 | 10 | 10 | 1 | |
| 1 | 10 | 10 | 10 | 1 | |
| 1 | -2 | -2 | -2 | 0 | |
| 1 | -2 | -2 | -2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 1-1 | 1-1 | 0-2 | 0-0 | |
| 0-0 | 2-2 | 1-1 | 1-1 | 0-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 722 | 57 | 45.1 | 0 | 8 | 39 | 5 | 42.7 | |
| 16 | 722 | 57 | 45.1 | 0 | 8 | 39 | 5 | 42.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 2 | 4 | 8 | 0 | |
| 3 | 2 | 4 | 8 | 0 | |
| 2 | 3 | 8.5 | 17 | 0 | |
| 2 | 3 | 8.5 | 17 | 0 | |
| 1 | 0 | 4 | 4 | 0 | |
| 1 | 0 | 4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 7 | 0 | 181 | 25.9 | 41 | 0 | |
| 7 | 0 | 181 | 25.9 | 41 | 0 | |
| 2 | 0 | 51 | 25.5 | 31 | 0 | |
| 2 | 0 | 51 | 25.5 | 31 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 |