TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3877 YDS | |
| Sam Bradford | 3877 YDS |
| Shaun Hill | 242 YDS |
Rushing Yards
| 539 YDS | |
| Jerick McKinnon | 539 YDS |
| Matt Asiata | 402 YDS |
Receiving Yards
| 967 YDS | |
| Adam Thielen | 967 YDS |
| Stefon Diggs | 903 YDS |
Top Defense
Tackles
| 70 | |
| Eric Kendricks | 70 |
| Harrison Smith | 69 |
Interceptions
| 5 | |
| Xavier Rhodes | 5 |
| Trae Waynes | 3 |
TEAM STATISTICS
- 303TOTAL FIRST DOWNS TOTAL 1ST DOWNS304
- 66 209 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 186 31
- 81 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 206
- 8 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 14
- 5041TOTAL OFFENSIVE YARDS5038
- 1006 5OFFENSE Plays Average Yards993 5.1
- 1205TOTAL RUSHING YARDS1711
- 380 3.2RUSHING Plays Average Yards404 4.2
- 4119TOTAL PASSING YARDS3637
- 414 588 5 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average332 548 14 6.6
- 38SACKS41
- 27 / 31FIELD GOALS28 / 32
- 36TOUCHDOWNS32
- 9 20 3 4TOUCHDOWNS Rushing Passing Returns Defensive9 22 1 0
- 11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 552 | 395 | 3877 | 71.6 | 7 | 20 | 3.6 | 5 | 0.9 | 71 | 37 | 276 | 99.3 | |
| 552 | 395 | 3877 | 71.6 | 7 | 20 | 3.6 | 5 | 0.9 | 71 | 37 | 276 | 99.3 | |
| 35 | 19 | 242 | 54.3 | 6.9 | 0 | 0 | 0 | 0 | 33 | 1 | 7 | 76.1 | |
| 35 | 19 | 242 | 54.3 | 6.9 | 0 | 0 | 0 | 0 | 33 | 1 | 7 | 76.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 159 | 539 | 3.4 | 36 | 2 | |
| 159 | 539 | 3.4 | 36 | 2 | |
| 121 | 402 | 3.3 | 29 | 6 | |
| 121 | 402 | 3.3 | 29 | 6 | |
| 37 | 72 | 2 | 13 | 0 | |
| 37 | 72 | 2 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 84 | 903 | 10.8 | 46 | 3 | |
| 84 | 903 | 10.8 | 46 | 3 | |
| 83 | 840 | 10.1 | 44 | 7 | |
| 83 | 840 | 10.1 | 44 | 7 | |
| 69 | 967 | 14 | 71 | 5 | |
| 69 | 967 | 14 | 71 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 109 | 70 | 39 | 2.5 | 0 | 1 | |
| 109 | 70 | 39 | 2.5 | 0 | 1 | |
| 91 | 69 | 22 | 2 | 0 | 0 | |
| 91 | 69 | 22 | 2 | 0 | 0 | |
| 77 | 37 | 40 | 4 | 0 | 3 | |
| 77 | 37 | 40 | 4 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 133 | 26.6 | 100 | 1 | |
| 5 | 133 | 26.6 | 100 | 1 | |
| 3 | 4 | 1.3 | 4 | 0 | |
| 3 | 4 | 1.3 | 4 | 0 | |
| 2 | 18 | 9 | 16 | 0 | |
| 2 | 18 | 9 | 16 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 1-1 | 5-6 | 4-6 | 1-2 | 0-0 | |
| 1-1 | 1-1 | 5-6 | 4-6 | 1-2 | 0-0 | |
| 0-0 | 5-5 | 5-5 | 4-4 | 1-1 | 0-0 | |
| 0-0 | 5-5 | 5-5 | 4-4 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 3155 | 72 | 42.6 | 0 | 26 | 209 | 34 | 39 | |
| 74 | 3155 | 72 | 42.6 | 0 | 26 | 209 | 34 | 39 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 17 | 13.9 | 79 | 2 | |
| 21 | 17 | 13.9 | 79 | 2 | |
| 6 | 1 | 7.5 | 19 | 0 | |
| 6 | 1 | 7.5 | 19 | 0 | |
| 6 | 3 | 1.3 | 9 | 0 | |
| 6 | 3 | 1.3 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 792 | 31.7 | 104 | 1 | |
| 25 | 0 | 792 | 31.7 | 104 | 1 | |
| 2 | 0 | 29 | 14.5 | 18 | 0 | |
| 2 | 0 | 35 | 17.5 | 18 | 0 | |
| 2 | 0 | 35 | 17.5 | 18 | 0 | |
| 1 | 0 | 11 | 11 | 11 | 0 |