TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1807 YDS | |
| Matt Cassel | 1807 YDS |
| Christian Ponder | 1648 YDS |
Rushing Yards
| 1266 YDS | |
| Adrian Peterson | 1266 YDS |
| Toby Gerhart | 283 YDS |
Receiving Yards
| 804 YDS | |
| Greg Jennings | 804 YDS |
| Jerome Simpson | 726 YDS |
Top Defense
Tackles
| 83 | |
| Chad Greenway | 83 |
| Erin Henderson | 69 |
Sacks
| 11.5 | |
| Jared Allen | 11.5 |
| Brian Robison | 9 |
Interceptions
| 3 | |
| Chad Greenway | 3 |
| Erin Henderson | 2 |
TEAM STATISTICS
- 309TOTAL FIRST DOWNS TOTAL 1ST DOWNS368
- 106 173 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 247 20
- 78 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS102 / 231
- 10 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 18
- 5508TOTAL OFFENSIVE YARDS6362
- 1013 5.4OFFENSE Plays Average Yards1132 5.6
- 2081TOTAL RUSHING YARDS1767
- 423 4.9RUSHING Plays Average Yards443 4
- 3645TOTAL PASSING YARDS4869
- 325 546 19 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average419 648 12 7.5
- 44SACKS41
- 26 / 30FIELD GOALS27 / 29
- 45TOUCHDOWNS57
- 23 18 3 1TOUCHDOWNS Rushing Passing Returns Defensive14 37 2 4
- -12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254 | 153 | 1807 | 60.2 | 7.1 | 11 | 4.3 | 9 | 3.5 | 79 | 16 | 85 | 81.6 | |
| 254 | 153 | 1807 | 60.2 | 7.1 | 11 | 4.3 | 9 | 3.5 | 79 | 16 | 85 | 81.6 | |
| 239 | 152 | 1648 | 63.6 | 6.9 | 7 | 2.9 | 9 | 3.8 | 47 | 27 | 119 | 77.9 | |
| 239 | 152 | 1648 | 63.6 | 6.9 | 7 | 2.9 | 9 | 3.8 | 47 | 27 | 119 | 77.9 | |
| 53 | 20 | 190 | 37.7 | 3.6 | 0 | 0 | 1 | 1.9 | 22 | 1 | 14 | 40.6 | |
| 53 | 20 | 190 | 37.7 | 3.6 | 0 | 0 | 1 | 1.9 | 22 | 1 | 14 | 40.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 279 | 1266 | 4.5 | 78 | 10 | |
| 279 | 1266 | 4.5 | 78 | 10 | |
| 44 | 166 | 3.8 | 39 | 3 | |
| 44 | 166 | 3.8 | 39 | 3 | |
| 36 | 283 | 7.9 | 41 | 2 | |
| 36 | 283 | 7.9 | 41 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 804 | 11.8 | 70 | 4 | |
| 68 | 804 | 11.8 | 70 | 4 | |
| 48 | 726 | 15.1 | 51 | 1 | |
| 48 | 726 | 15.1 | 51 | 1 | |
| 45 | 469 | 10.4 | 79 | 4 | |
| 32 | 344 | 10.8 | 30 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 134 | 83 | 51 | 3 | 0 | 0 | |
| 134 | 83 | 51 | 3 | 0 | 0 | |
| 112 | 69 | 43 | 4 | 0 | 1 | |
| 112 | 69 | 43 | 4 | 0 | 1 | |
| 84 | 52 | 32 | 0 | 0 | 0 | |
| 84 | 52 | 32 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 23 | 7.7 | 23 | 0 | |
| 3 | 23 | 7.7 | 23 | 0 | |
| 2 | 19 | 9.5 | 10 | 0 | |
| 2 | 19 | 9.5 | 10 | 0 | |
| 2 | 4 | 2 | 4 | 0 | |
| 2 | 4 | 2 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 12-12 | 5-6 | 2-5 | 0-0 | |
| 0-0 | 7-7 | 12-12 | 5-6 | 2-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3316 | 65 | 44.2 | 0 | 36 | 318 | 23 | 39.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 27 | 15.2 | 86 | 1 | |
| 22 | 27 | 15.2 | 86 | 1 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 43 | 0 | 1393 | 32.4 | 109 | 2 | |
| 7 | 0 | 106 | 15.1 | 20 | 0 | |
| 7 | 0 | 106 | 15.1 | 20 | 0 | |
| 2 | 0 | 28 | 14 | 20 | 0 | |
| 2 | 0 | 28 | 14 | 20 | 0 | |
| 2 | 0 | 13 | 6.5 | 12 | 0 |