TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2509 YDS | |
| Brett Favre | 2509 YDS |
| Joe Webb | 477 YDS |
Rushing Yards
| 1298 YDS | |
| Adrian Peterson | 1298 YDS |
| Toby Gerhart | 322 YDS |
Receiving Yards
| 868 YDS | |
| Percy Harvin | 868 YDS |
| Visanthe Shiancoe | 530 YDS |
Top Defense
Tackles
| 109 | |
| Chad Greenway | 109 |
| Antoine Winfield | 73 |
Sacks
| 11 | |
| Jared Allen | 11 |
| Ray Edwards | 8 |
Interceptions
| 3 | |
| Husain Abdullah | 3 |
| E.J. Henderson | 3 |
TEAM STATISTICS
- 289TOTAL FIRST DOWNS TOTAL 1ST DOWNS276
- 104 159 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 178 11
- 71 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 213
- 8 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 10
- 5039TOTAL OFFENSIVE YARDS5002
- 982 5.1OFFENSE Plays Average Yards977 5.1
- 1942TOTAL RUSHING YARDS1635
- 441 4.4RUSHING Plays Average Yards417 3.9
- 3327TOTAL PASSING YARDS3544
- 305 505 26 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average333 529 15 6.7
- 36SACKS31
- 17 / 18FIELD GOALS18 / 23
- 33TOUCHDOWNS42
- 16 14 1 2TOUCHDOWNS Rushing Passing Returns Defensive10 25 2 5
- -12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 358 | 217 | 2509 | 60.6 | 7 | 11 | 3.1 | 19 | 5.3 | 53 | 22 | 139 | 69.9 | |
| 358 | 217 | 2509 | 60.6 | 7 | 11 | 3.1 | 19 | 5.3 | 53 | 22 | 139 | 69.9 | |
| 89 | 54 | 477 | 60.7 | 5.4 | 0 | 0 | 3 | 3.4 | 46 | 8 | 48 | 60.9 | |
| 58 | 34 | 341 | 58.6 | 5.9 | 3 | 5.2 | 4 | 6.9 | 46 | 6 | 43 | 63.9 | |
| 58 | 34 | 341 | 58.6 | 5.9 | 3 | 5.2 | 4 | 6.9 | 46 | 6 | 43 | 63.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 283 | 1298 | 4.6 | 80 | 12 | |
| 283 | 1298 | 4.6 | 80 | 12 | |
| 81 | 322 | 4 | 21 | 1 | |
| 18 | 107 | 5.9 | 17 | 1 | |
| 18 | 107 | 5.9 | 17 | 1 | |
| 18 | 120 | 6.7 | 16 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 71 | 868 | 12.2 | 53 | 5 | |
| 71 | 868 | 12.2 | 53 | 5 | |
| 47 | 530 | 11.3 | 33 | 2 | |
| 47 | 530 | 11.3 | 33 | 2 | |
| 36 | 341 | 9.5 | 34 | 1 | |
| 36 | 341 | 9.5 | 34 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 144 | 109 | 35 | 1 | 0 | 1 | |
| 144 | 109 | 35 | 1 | 0 | 1 | |
| 105 | 71 | 34 | 1 | 0 | 1 | |
| 105 | 71 | 34 | 1 | 0 | 1 | |
| 91 | 73 | 18 | 2 | 0 | 2 | |
| 91 | 73 | 18 | 2 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 5 | 1.7 | 5 | 0 | |
| 3 | 5 | 1.7 | 5 | 0 | |
| 3 | 10 | 3.3 | 10 | 0 | |
| 3 | 10 | 3.3 | 10 | 0 | |
| 2 | 27 | 13.5 | 27 | 0 | |
| 2 | 27 | 13.5 | 27 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 8-9 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 7-7 | 8-9 | 2-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 3569 | 59 | 43 | 0 | 32 | 241 | 32 | 38.9 | |
| 83 | 3569 | 59 | 43 | 0 | 32 | 241 | 32 | 38.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 39 | 20 | 9.2 | 52 | 0 | |
| 39 | 20 | 9.2 | 52 | 0 | |
| 3 | 2 | 0.7 | 2 | 0 | |
| 3 | 2 | 0.7 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 40 | 0 | 933 | 23.3 | 95 | 1 | |
| 40 | 0 | 933 | 23.3 | 95 | 1 | |
| 18 | 0 | 429 | 23.8 | 49 | 0 | |
| 18 | 0 | 429 | 23.8 | 49 | 0 | |
| 2 | 0 | 8 | 4 | 5 | 0 | |
| 2 | 0 | 8 | 4 | 5 | 0 |