TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4202 YDS |
Brett Favre | 4202 YDS |
Tarvaris Jackson | 201 YDS |
Rushing Yards
|
1383 YDS |
Adrian Peterson | 1383 YDS |
Chester Taylor | 338 YDS |
Receiving Yards
|
1312 YDS |
Sidney Rice | 1312 YDS |
Percy Harvin | 790 YDS |
Top Defense
Tackles
|
80 |
Chad Greenway | 80 |
Cedric Griffin | 65 |
Sacks
|
14.5 |
Jared Allen | 14.5 |
Ray Edwards | 8.5 |
Interceptions
|
4 |
Cedric Griffin | 4 |
Chad Greenway | 3 |
TEAM STATISTICS
-
343TOTAL FIRST DOWNS TOTAL 1ST DOWNS271
-
99 220 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty63 183 25
-
100 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 200
-
8 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 12
-
6074TOTAL OFFENSIVE YARDS4888
-
1054 5.8OFFENSE Plays Average Yards940 5.2
-
1918TOTAL RUSHING YARDS1394
-
467 4.1RUSHING Plays Average Yards357 3.9
-
4403TOTAL PASSING YARDS3812
-
377 553 7 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average341 535 11 7.1
-
34SACKS48
-
26 / 28FIELD GOALS22 / 26
-
56TOUCHDOWNS35
-
19 34 2 1TOUCHDOWNS Rushing Passing Returns Defensive5 26 1 3
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
531 | 363 | 4202 | 68.4 | 7.9 | 33 | 6.2 | 7 | 1.3 | 63 | 34 | 247 | 107.2 |
|
531 | 363 | 4202 | 68.4 | 7.9 | 33 | 6.2 | 7 | 1.3 | 63 | 34 | 247 | 107.2 |
|
21 | 14 | 201 | 66.7 | 9.6 | 1 | 4.8 | 0 | 0 | 34 | 0 | 0 | 113.4 |
|
21 | 14 | 201 | 66.7 | 9.6 | 1 | 4.8 | 0 | 0 | 34 | 0 | 0 | 113.4 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
314 | 1383 | 4.4 | 64 | 18 |
|
314 | 1383 | 4.4 | 64 | 18 |
|
94 | 338 | 3.6 | 25 | 1 |
|
94 | 338 | 3.6 | 25 | 1 |
|
17 | -10 | -0.6 | 6 | 0 |
|
17 | -10 | -0.6 | 6 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
83 | 1312 | 15.8 | 63 | 8 |
|
83 | 1312 | 15.8 | 63 | 8 |
|
60 | 790 | 13.2 | 51 | 6 |
|
60 | 790 | 13.2 | 51 | 6 |
|
56 | 566 | 10.1 | 27 | 11 |
|
56 | 566 | 10.1 | 27 | 11 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
99 | 80 | 19 | 0 | 0 | 1 |
|
99 | 80 | 19 | 0 | 0 | 1 |
|
83 | 63 | 20 | 2 | 0 | 0 |
|
83 | 63 | 20 | 2 | 0 | 0 |
|
78 | 65 | 13 | 0 | 0 | 3 |
|
78 | 65 | 13 | 0 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | -2 | -0.5 | -2 | 0 |
|
4 | -2 | -0.5 | -2 | 0 |
|
3 | 49 | 16.3 | 36 | 0 |
|
3 | 49 | 16.3 | 36 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | -4 | -4 | -4 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 10-10 | 5-6 | 8-9 | 0-0 | 0-0 |
|
1-1 | 10-10 | 5-6 | 8-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3202 | 60 | 43.9 | 0 | 33 | 260 | 24 | 37.8 |
|
73 | 3202 | 60 | 43.9 | 0 | 33 | 260 | 24 | 37.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 13 | 10.3 | 36 | 0 |
|
30 | 13 | 10.3 | 36 | 0 |
|
16 | 3 | 8.4 | 24 | 0 |
|
16 | 3 | 8.4 | 24 | 0 |
|
2 | 0 | 6.5 | 8 | 0 |
|
2 | 0 | 6.5 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
42 | 0 | 1156 | 27.5 | 101 | 2 |
|
42 | 0 | 1156 | 27.5 | 101 | 2 |
|
5 | 0 | 38 | 7.6 | 13 | 0 |
|
5 | 0 | 38 | 7.6 | 13 | 0 |
|
4 | 0 | 90 | 22.5 | 30 | 0 |
|
4 | 0 | 90 | 22.5 | 30 | 0 |