TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2612 YDS |
Daunte Culpepper | 2612 YDS |
Todd Bouman | 795 YDS |
Rushing Yards
|
682 YDS |
Michael Bennett | 682 YDS |
Daunte Culpepper | 416 YDS |
Receiving Yards
|
1233 YDS |
Randy Moss | 1233 YDS |
Cris Carter | 871 YDS |
Top Defense
Tackles
|
83 |
Eric Kelly | 62 |
Eric Kelly | 62 |
Sacks
|
6 |
Chris Hovan | 6 |
Lance Johnstone | 5.5 |
Interceptions
|
2 |
Robert Griffith | 2 |
Eric Kelly | 2 |
TEAM STATISTICS
-
288TOTAL FIRST DOWNS TOTAL 1ST DOWNS312
-
88 179 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty127 166 19
-
88 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 204
-
8 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 10
-
5185TOTAL OFFENSIVE YARDS5666
-
978 5.3OFFENSE Plays Average Yards985 5.8
-
1609TOTAL RUSHING YARDS2299
-
376 4.3RUSHING Plays Average Yards477 4.8
-
3854TOTAL PASSING YARDS3571
-
335 555 23 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average291 478 8 7.5
-
47SACKS30
-
15 / 18FIELD GOALS33 / 38
-
35TOUCHDOWNS42
-
10 23 0 2TOUCHDOWNS Rushing Passing Returns Defensive21 16 1 4
-
-22TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
366 | 235 | 2612 | 64.2 | 7.1 | 14 | 3.8 | 13 | 3.6 | 57 | 33 | 186 | 83.3 |
|
366 | 235 | 2612 | 64.2 | 7.1 | 14 | 3.8 | 13 | 3.6 | 57 | 33 | 186 | 83.3 |
|
98 | 48 | 418 | 49 | 4.3 | 1 | 1 | 6 | 6.1 | 47 | 10 | 65 | 38.6 |
|
89 | 51 | 795 | 57.3 | 8.9 | 8 | 9 | 4 | 4.5 | 80 | 4 | 27 | 98.3 |
|
89 | 51 | 795 | 57.3 | 8.9 | 8 | 9 | 4 | 4.5 | 80 | 4 | 27 | 98.3 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
172 | 682 | 4 | 31 | 2 |
|
172 | 682 | 4 | 31 | 2 |
|
71 | 416 | 5.9 | 34 | 5 |
|
71 | 416 | 5.9 | 34 | 5 |
|
63 | 195 | 3.1 | 19 | 0 |
|
63 | 195 | 3.1 | 19 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
82 | 1233 | 15 | 73 | 10 |
|
82 | 1233 | 15 | 73 | 10 |
|
73 | 871 | 11.9 | 52 | 6 |
|
73 | 871 | 11.9 | 52 | 6 |
|
57 | 666 | 11.7 | 47 | 3 |
|
57 | 666 | 11.7 | 47 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
98 | 83 | 15 | 3 | 0 | 0 |
|
79 | 62 | 17 | 0 | 0 | 1 |
|
79 | 62 | 17 | 0 | 0 | 1 |
|
71 | 55 | 16 | 1 | 0 | 1 |
|
71 | 55 | 16 | 1 | 0 | 1 |
|
62 | 46 | 16 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 25 | 12.5 | 14 | 0 |
|
2 | 25 | 12.5 | 14 | 0 |
|
2 | -7 | -3.5 | 2 | 0 |
|
2 | -7 | -3.5 | 2 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 2-4 | 6-7 | 0-0 | 0-0 |
|
0-0 | 7-7 | 2-4 | 6-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
47 | 2046 | 67 | 43.5 | 0 | 25 | 302 | 10 | 32.8 |
|
47 | 2046 | 67 | 43.5 | 0 | 25 | 302 | 10 | 32.8 |
|
25 | 983 | 59 | 39.3 | 0 | 9 | 64 | 9 | 34.4 |
|
25 | 983 | 59 | 39.3 | 0 | 9 | 64 | 9 | 34.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 6 | 7.6 | 23 | 0 |
|
29 | 6 | 7.6 | 23 | 0 |
|
11 | 3 | 6.3 | 16 | 0 |
|
4 | 0 | 4.2 | 6 | 0 |
|
4 | 0 | 4.2 | 6 | 0 |
|
1 | 0 | 2 | 2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
46 | 0 | 1012 | 22 | 53 | 0 |
|
46 | 0 | 1012 | 22 | 53 | 0 |
|
18 | 0 | 425 | 23.6 | 40 | 0 |
|
6 | 0 | 109 | 18.2 | 28 | 0 |
|
6 | 0 | 109 | 18.2 | 28 | 0 |
|
4 | 0 | 78 | 19.5 | 24 | 0 |