TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2816 YDS | |
| Jeff George | 2816 YDS |
| Randall Cunningham | 1475 YDS |
Rushing Yards
| 1015 YDS | |
| Robert Smith | 1015 YDS |
| Leroy Hoard | 555 YDS |
Receiving Yards
| 1413 YDS | |
| Randy Moss | 1413 YDS |
| Cris Carter | 1241 YDS |
Top Defense
Tackles
| 101 | |
| Robert Griffith | 101 |
| Ed McDaniel | 86 |
Sacks
| 10 | |
| John Randle | 10 |
| Duane Clemons | 9 |
Interceptions
| 3 | |
| Robert Griffith | 3 |
| Jimmy Hitchcock | 2 |
TEAM STATISTICS
- 324TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
- 96 192 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 213 24
- 89 / 204THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 227
- 6 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 15
- 5793TOTAL OFFENSIVE YARDS5597
- 995 5.8OFFENSE Plays Average Yards1065 5.3
- 1804TOTAL RUSHING YARDS1617
- 422 4.3RUSHING Plays Average Yards413 3.9
- 4318TOTAL PASSING YARDS3980
- 316 530 21 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average373 606 12 6.6
- 43SACKS46
- 19 / 30FIELD GOALS29 / 42
- 49TOUCHDOWNS35
- 13 32 3 1TOUCHDOWNS Rushing Passing Returns Defensive9 20 0 6
- -10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 329 | 191 | 2816 | 58 | 8.6 | 23 | 7 | 12 | 3.6 | 80 | 28 | 228 | 94.2 | |
| 329 | 191 | 2816 | 58 | 8.6 | 23 | 7 | 12 | 3.6 | 80 | 28 | 228 | 94.2 | |
| 200 | 124 | 1475 | 62 | 7.4 | 8 | 4 | 9 | 4.5 | 61 | 15 | 101 | 79.1 | |
| 200 | 124 | 1475 | 62 | 7.4 | 8 | 4 | 9 | 4.5 | 61 | 15 | 101 | 79.1 | |
| 1 | 1 | 27 | 100 | 27 | 1 | 100 | 0 | 0 | 27 | 0 | 0 | 158.3 | |
| 1 | 1 | 27 | 100 | 27 | 1 | 100 | 0 | 0 | 27 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 221 | 1015 | 4.6 | 70 | 2 | |
| 221 | 1015 | 4.6 | 70 | 2 | |
| 138 | 555 | 4 | 53 | 10 | |
| 138 | 555 | 4 | 53 | 10 | |
| 24 | 69 | 2.9 | 10 | 1 | |
| 16 | 41 | 2.6 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 90 | 1241 | 13.8 | 68 | 13 | |
| 90 | 1241 | 13.8 | 68 | 13 | |
| 80 | 1413 | 17.7 | 67 | 11 | |
| 80 | 1413 | 17.7 | 67 | 11 | |
| 44 | 643 | 14.6 | 50 | 2 | |
| 44 | 643 | 14.6 | 50 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 128 | 101 | 27 | 4 | 0 | 1 | |
| 128 | 101 | 27 | 4 | 0 | 1 | |
| 120 | 86 | 34 | 2 | 0 | 0 | |
| 120 | 86 | 34 | 2 | 0 | 0 | |
| 115 | 86 | 29 | 3 | 0 | 2 | |
| 115 | 86 | 29 | 3 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 32 | 16 | 27 | 1 | |
| 2 | 32 | 16 | 27 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-8 | 9-11 | 4-9 | 0-0 | 0-0 | |
| 0-0 | 6-8 | 9-11 | 4-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 2769 | 75 | 45.4 | 0 | 28 | 246 | 18 | 38.4 | |
| 61 | 2769 | 75 | 45.4 | 0 | 28 | 246 | 18 | 38.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 4 | 9.5 | 64 | 1 | |
| 17 | 4 | 9.5 | 64 | 1 | |
| 12 | 5 | 7.8 | 18 | 0 | |
| 12 | 5 | 7.8 | 18 | 0 | |
| 3 | 0 | 4.7 | 7 | 0 | |
| 3 | 0 | 4.7 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 27 | 0 | 621 | 23 | 51 | 0 | |
| 27 | 0 | 621 | 23 | 51 | 0 | |
| 25 | 0 | 627 | 25.1 | 76 | 1 | |
| 25 | 0 | 627 | 25.1 | 76 | 1 | |
| 10 | 0 | 240 | 24 | 85 | 1 | |
| 4 | 0 | 80 | 20 | 24 | 0 |