TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3704 YDS | |
| Randall Cunningham | 3704 YDS |
| Brad Johnson | 747 YDS |
Rushing Yards
| 1187 YDS | |
| Robert Smith | 1187 YDS |
| Leroy Hoard | 479 YDS |
Receiving Yards
| 1313 YDS | |
| Randy Moss | 1313 YDS |
| Cris Carter | 1011 YDS |
Top Defense
Tackles
| 90 | |
| Ed McDaniel | 90 |
| Dwayne Rudd | 79 |
Interceptions
| 7 | |
| Jimmy Hitchcock | 7 |
| Robert Griffith | 5 |
TEAM STATISTICS
- 335TOTAL FIRST DOWNS TOTAL 1ST DOWNS300
- 98 210 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 171 27
- 107 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 203
- 3 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS17 / 32
- 6264TOTAL OFFENSIVE YARDS5066
- 1008 6.2OFFENSE Plays Average Yards997 5.1
- 1936TOTAL RUSHING YARDS1614
- 450 4.3RUSHING Plays Average Yards404 4
- 4492TOTAL PASSING YARDS3452
- 327 533 16 8.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average320 555 19 6.2
- 25SACKS38
- 35 / 35FIELD GOALS17 / 19
- 62TOUCHDOWNS35
- 17 41 1 5TOUCHDOWNS Rushing Passing Returns Defensive12 17 5 1
- 14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 425 | 259 | 3704 | 60.9 | 8.7 | 34 | 8 | 10 | 2.4 | 67 | 20 | 132 | 106 | |
| 425 | 259 | 3704 | 60.9 | 8.7 | 34 | 8 | 10 | 2.4 | 67 | 20 | 132 | 106 | |
| 101 | 65 | 747 | 64.4 | 7.4 | 7 | 6.9 | 5 | 5 | 48 | 4 | 30 | 89 | |
| 101 | 65 | 747 | 64.4 | 7.4 | 7 | 6.9 | 5 | 5 | 48 | 4 | 30 | 89 | |
| 7 | 3 | 41 | 42.9 | 5.9 | 0 | 0 | 1 | 14.3 | 19 | 0 | 0 | 22.6 | |
| 7 | 3 | 41 | 42.9 | 5.9 | 0 | 0 | 1 | 14.3 | 19 | 0 | 0 | 22.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 249 | 1187 | 4.8 | 74 | 6 | |
| 249 | 1187 | 4.8 | 74 | 6 | |
| 115 | 479 | 4.2 | 50 | 9 | |
| 115 | 479 | 4.2 | 50 | 9 | |
| 32 | 132 | 4.1 | 22 | 1 | |
| 32 | 132 | 4.1 | 22 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 78 | 1011 | 13 | 54 | 12 | |
| 78 | 1011 | 13 | 54 | 12 | |
| 69 | 1313 | 19 | 61 | 17 | |
| 69 | 1313 | 19 | 61 | 17 | |
| 35 | 522 | 14.9 | 36 | 5 | |
| 35 | 522 | 14.9 | 36 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 125 | 90 | 35 | 7 | 0 | 3 | |
| 125 | 90 | 35 | 7 | 0 | 3 | |
| 93 | 79 | 14 | 2 | 0 | 0 | |
| 93 | 79 | 14 | 2 | 0 | 0 | |
| 88 | 73 | 15 | 0 | 0 | 2 | |
| 88 | 73 | 15 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 242 | 34.6 | 79 | 3 | |
| 7 | 242 | 34.6 | 79 | 3 | |
| 5 | 25 | 5 | 17 | 0 | |
| 5 | 25 | 5 | 17 | 0 | |
| 4 | 36 | 9 | 26 | 0 | |
| 4 | 36 | 9 | 26 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 11-11 | 9-9 | 12-12 | 0-0 | 0-0 | |
| 1-1 | 11-11 | 9-9 | 12-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2458 | 67 | 44.7 | 0 | 27 | 325 | 17 | 37 | |
| 55 | 2458 | 67 | 44.7 | 0 | 27 | 325 | 17 | 37 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 18 | 10.3 | 53 | 0 | |
| 28 | 18 | 10.3 | 53 | 0 | |
| 1 | 2 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 50 | 0 | 1176 | 23.5 | 88 | 1 | |
| 50 | 0 | 1176 | 23.5 | 88 | 1 | |
| 2 | 0 | 43 | 21.5 | 23 | 0 | |
| 2 | 0 | 43 | 21.5 | 23 | 0 | |
| 2 | 0 | 19 | 9.5 | 12 | 0 |