TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3036 YDS |
Brad Johnson | 3036 YDS |
Randall Cunningham | 501 YDS |
Rushing Yards
|
1266 YDS |
Robert Smith | 1266 YDS |
Leroy Hoard | 235 YDS |
Top Defense
Tackles
|
89 |
Robert Griffith | 89 |
Corey Fuller | 82 |
Sacks
|
15.5 |
John Randle | 15.5 |
Duane Clemons | 7 |
Interceptions
|
4 |
Dewayne Washington | 4 |
Corey Fuller | 2 |
TEAM STATISTICS
-
293TOTAL FIRST DOWNS TOTAL 1ST DOWNS325
-
96 177 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 195 26
-
88 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 212
-
5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 18
-
5354TOTAL OFFENSIVE YARDS5687
-
1022 5.2OFFENSE Plays Average Yards1028 5.5
-
2041TOTAL RUSHING YARDS1983
-
449 4.6RUSHING Plays Average Yards442 4.5
-
3537TOTAL PASSING YARDS3704
-
319 540 16 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average336 542 12 6.8
-
33SACKS44
-
19 / 27FIELD GOALS23 / 30
-
40TOUCHDOWNS42
-
14 26 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 28 1 0
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
452 | 275 | 3036 | 60.8 | 6.7 | 20 | 4.4 | 12 | 2.6 | 56 | 26 | 164 | 84.5 |
|
452 | 275 | 3036 | 60.8 | 6.7 | 20 | 4.4 | 12 | 2.6 | 56 | 26 | 164 | 84.5 |
|
88 | 44 | 501 | 50 | 5.7 | 6 | 6.8 | 4 | 4.6 | 34 | 7 | 60 | 71.3 |
|
88 | 44 | 501 | 50 | 5.7 | 6 | 6.8 | 4 | 4.6 | 34 | 7 | 60 | 71.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
232 | 1266 | 5.5 | 78 | 6 |
|
232 | 1266 | 5.5 | 78 | 6 |
|
80 | 235 | 2.9 | 20 | 4 |
|
80 | 235 | 2.9 | 20 | 4 |
|
43 | 157 | 3.6 | 13 | 2 |
|
43 | 157 | 3.6 | 13 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
89 | 1069 | 12 | 43 | 13 |
|
89 | 1069 | 12 | 43 | 13 |
|
68 | 1138 | 16.7 | 56 | 6 |
|
68 | 1138 | 16.7 | 56 | 6 |
|
37 | 197 | 5.3 | 20 | 1 |
|
37 | 197 | 5.3 | 20 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
114 | 89 | 25 | 0 | 0 | 1 |
|
114 | 89 | 25 | 0 | 0 | 1 |
|
91 | 82 | 9 | 0 | 0 | 2 |
|
91 | 82 | 9 | 0 | 0 | 2 |
|
88 | 63 | 25 | 1.5 | 0 | 2 |
|
88 | 63 | 25 | 1.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 71 | 17.8 | 27 | 0 |
|
4 | 71 | 17.8 | 27 | 0 |
|
2 | 24 | 12 | 22 | 0 |
|
2 | 24 | 12 | 22 | 0 |
|
2 | 26 | 13 | 21 | 0 |
|
2 | 26 | 13 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 1-3 | 4-6 | 0-0 | 0-0 |
|
0-0 | 7-7 | 1-3 | 4-6 | 0-0 | 0-0 |
|
0-0 | 4-5 | 2-2 | 1-3 | 0-0 | 0-0 |
|
0-0 | 4-5 | 2-2 | 1-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3133 | 65 | 42.9 | 0 | 46 | 545 | 22 | 34.1 |
|
73 | 3133 | 65 | 42.9 | 0 | 46 | 545 | 22 | 34.1 |
|
8 | 274 | 65 | 34.2 | 0 | 3 | 21 | 3 | 31.6 |
|
8 | 274 | 65 | 34.2 | 0 | 3 | 21 | 3 | 31.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 19 | 13.1 | 57 | 0 |
|
34 | 19 | 13.1 | 57 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 711 | 22.2 | 62 | 0 |
|
32 | 0 | 711 | 22.2 | 62 | 0 |
|
16 | 0 | 388 | 24.2 | 74 | 0 |
|
10 | 0 | 196 | 19.6 | 36 | 0 |
|
10 | 0 | 196 | 19.6 | 36 | 0 |
|
5 | 0 | 99 | 19.8 | 42 | 0 |