TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2258 YDS |
Brad Johnson | 2258 YDS |
Warren Moon | 1610 YDS |
Rushing Yards
|
692 YDS |
Robert Smith | 692 YDS |
Leroy Hoard | 420 YDS |
Top Defense
Tackles
|
78 |
Robert Griffith | 78 |
Jeff Brady | 73 |
Interceptions
|
5 |
Orlando Thomas | 5 |
Robert Griffith | 4 |
TEAM STATISTICS
-
284TOTAL FIRST DOWNS TOTAL 1ST DOWNS309
-
75 186 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty117 169 23
-
101 / 240THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 211
-
3 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 17
-
5204TOTAL OFFENSIVE YARDS5087
-
1030 5OFFENSE Plays Average Yards1025 5
-
1546TOTAL RUSHING YARDS1966
-
435 3.6RUSHING Plays Average Yards445 4.4
-
3899TOTAL PASSING YARDS3121
-
331 561 19 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 537 22 5.8
-
34SACKS43
-
22 / 29FIELD GOALS20 / 30
-
33TOUCHDOWNS36
-
7 24 1 1TOUCHDOWNS Rushing Passing Returns Defensive15 18 0 3
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
311 | 195 | 2258 | 62.7 | 7.3 | 17 | 5.5 | 10 | 3.2 | 82 | 15 | 119 | 89.4 |
|
311 | 195 | 2258 | 62.7 | 7.3 | 17 | 5.5 | 10 | 3.2 | 82 | 15 | 119 | 89.4 |
|
247 | 134 | 1610 | 54.2 | 6.5 | 7 | 2.8 | 9 | 3.6 | 54 | 19 | 122 | 68.7 |
|
247 | 134 | 1610 | 54.2 | 6.5 | 7 | 2.8 | 9 | 3.6 | 54 | 19 | 122 | 68.7 |
|
2 | 2 | 31 | 100 | 15.5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 118.8 |
|
2 | 2 | 31 | 100 | 15.5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
162 | 692 | 4.3 | 57 | 3 |
|
162 | 692 | 4.3 | 57 | 3 |
|
105 | 420 | 4 | 25 | 3 |
|
105 | 420 | 4 | 25 | 3 |
|
57 | 138 | 2.4 | 12 | 0 |
|
57 | 138 | 2.4 | 12 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
96 | 1163 | 12.1 | 43 | 10 |
|
96 | 1163 | 12.1 | 43 | 10 |
|
72 | 1320 | 18.3 | 82 | 7 |
|
72 | 1320 | 18.3 | 82 | 7 |
|
54 | 422 | 7.8 | 21 | 2 |
|
54 | 422 | 7.8 | 21 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
101 | 73 | 28 | 1.5 | 0 | 0 |
|
101 | 73 | 28 | 1.5 | 0 | 0 |
|
99 | 68 | 31 | 3.5 | 0 | 0 |
|
99 | 68 | 31 | 3.5 | 0 | 0 |
|
96 | 78 | 18 | 2 | 0 | 2 |
|
96 | 78 | 18 | 2 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 57 | 11.4 | 34 | 0 |
|
5 | 57 | 11.4 | 34 | 0 |
|
4 | 67 | 16.8 | 41 | 0 |
|
4 | 67 | 16.8 | 41 | 0 |
|
3 | 20 | 6.7 | 8 | 0 |
|
3 | 20 | 6.7 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 11-14 | 3-7 | 0-0 | 0-0 |
|
0-0 | 8-8 | 11-14 | 3-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
90 | 3616 | 63 | 41.1 | 2 | 37 | 577 | 26 | 33.2 |
|
90 | 3616 | 63 | 41.1 | 2 | 37 | 577 | 26 | 33.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 20 | 9.8 | 69 | 1 |
|
22 | 20 | 9.8 | 69 | 1 |
|
10 | 11 | 8.4 | 18 | 0 |
|
10 | 11 | 8.4 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 527 | 18.8 | 32 | 0 |
|
28 | 0 | 527 | 18.8 | 32 | 0 |
|
13 | 0 | 292 | 22.5 | 60 | 0 |
|
13 | 0 | 292 | 22.5 | 60 | 0 |
|
6 | 0 | 117 | 19.5 | 26 | 0 |
|
6 | 0 | 117 | 19.5 | 26 | 0 |