TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4228 YDS | |
| Warren Moon | 4228 YDS |
| Brad Johnson | 272 YDS |
Rushing Yards
| 632 YDS | |
| Robert Smith | 632 YDS |
| Scottie Graham | 406 YDS |
Receiving Yards
| 1371 YDS | |
| Cris Carter | 1371 YDS |
| Jake Reed | 1167 YDS |
Top Defense
Tackles
| 85 | |
| Ed McDaniel | 85 |
| Corey Fuller | 61 |
Interceptions
| 9 | |
| Orlando Thomas | 9 |
| Donald Frank | 3 |
TEAM STATISTICS
- 342TOTAL FIRST DOWNS TOTAL 1ST DOWNS312
- 91 223 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty75 212 25
- 114 / 239THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 224
- 4 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 11
- 5938TOTAL OFFENSIVE YARDS5451
- 1115 5.3OFFENSE Plays Average Yards1016 5.4
- 1733TOTAL RUSHING YARDS1329
- 433 4RUSHING Plays Average Yards352 3.8
- 4500TOTAL PASSING YARDS4122
- 402 642 16 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average369 620 25 6.6
- 40SACKS44
- 26 / 36FIELD GOALS26 / 35
- 46TOUCHDOWNS44
- 10 33 1 3TOUCHDOWNS Rushing Passing Returns Defensive11 29 1 3
- 11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 606 | 377 | 4228 | 62.2 | 7 | 33 | 5.4 | 14 | 2.3 | 85 | 38 | 277 | 91.5 | |
| 606 | 377 | 4228 | 62.2 | 7 | 33 | 5.4 | 14 | 2.3 | 85 | 38 | 277 | 91.5 | |
| 36 | 25 | 272 | 69.4 | 7.6 | 0 | 0 | 2 | 5.6 | 39 | 2 | 18 | 68.3 | |
| 36 | 25 | 272 | 69.4 | 7.6 | 0 | 0 | 2 | 5.6 | 39 | 2 | 18 | 68.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 139 | 632 | 4.6 | 58 | 5 | |
| 139 | 632 | 4.6 | 58 | 5 | |
| 110 | 406 | 3.7 | 26 | 2 | |
| 110 | 406 | 3.7 | 26 | 2 | |
| 69 | 371 | 5.4 | 66 | 2 | |
| 69 | 371 | 5.4 | 66 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 122 | 1371 | 11.2 | 60 | 17 | |
| 122 | 1371 | 11.2 | 60 | 17 | |
| 72 | 1167 | 16.2 | 55 | 9 | |
| 72 | 1167 | 16.2 | 55 | 9 | |
| 71 | 558 | 7.9 | 33 | 1 | |
| 71 | 558 | 7.9 | 33 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 115 | 85 | 30 | 4.5 | 0 | 6 | |
| 115 | 85 | 30 | 4.5 | 0 | 6 | |
| 72 | 57 | 15 | 6 | 0 | 1 | |
| 72 | 57 | 15 | 6 | 0 | 1 | |
| 70 | 61 | 9 | 0.5 | 0 | 3 | |
| 70 | 61 | 9 | 0.5 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 108 | 12 | 45 | 1 | |
| 9 | 108 | 12 | 45 | 1 | |
| 3 | 72 | 24 | 42 | 0 | |
| 3 | 72 | 24 | 42 | 0 | |
| 3 | 37 | 12.3 | 20 | 0 | |
| 3 | 37 | 12.3 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 8-9 | 7-10 | 9-12 | 0-0 | 0-0 | |
| 1-1 | 8-9 | 7-10 | 9-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 2948 | 60 | 40.9 | 0 | 41 | 446 | 21 | 33.1 | |
| 72 | 2948 | 60 | 40.9 | 0 | 41 | 446 | 21 | 33.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 13 | 13.2 | 74 | 1 | |
| 26 | 13 | 13.2 | 74 | 1 | |
| 5 | 1 | 10 | 17 | 0 | |
| 5 | 1 | 10 | 17 | 0 | |
| 4 | 0 | 5.5 | 8 | 0 | |
| 4 | 0 | 5.5 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 42 | 0 | 1037 | 24.7 | 71 | 0 | |
| 42 | 0 | 1037 | 24.7 | 71 | 0 | |
| 17 | 0 | 354 | 20.8 | 42 | 0 | |
| 17 | 0 | 354 | 20.8 | 42 | 0 | |
| 5 | 0 | 100 | 20 | 24 | 0 | |
| 5 | 0 | 100 | 20 | 24 | 0 |