TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4264 YDS |
Warren Moon | 4264 YDS |
Sean Salisbury | 156 YDS |
Rushing Yards
|
1031 YDS |
Terry Allen | 1031 YDS |
Scottie Graham | 207 YDS |
Receiving Yards
|
1256 YDS |
Cris Carter | 1256 YDS |
Jake Reed | 1175 YDS |
Top Defense
Tackles
|
91 |
Ed McDaniel | 91 |
Jack Del Rio | 85 |
Sacks
|
13.5 |
John Randle | 13.5 |
Henry Thomas | 7 |
Interceptions
|
4 |
Vencie Glenn | 4 |
Anthony Parker | 4 |
TEAM STATISTICS
-
325TOTAL FIRST DOWNS TOTAL 1ST DOWNS287
-
92 215 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty65 195 27
-
99 / 241THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 215
-
7 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 15
-
5848TOTAL OFFENSIVE YARDS4742
-
1123 5.2OFFENSE Plays Average Yards988 4.8
-
1524TOTAL RUSHING YARDS1090
-
419 3.6RUSHING Plays Average Yards355 3.1
-
4570TOTAL PASSING YARDS3652
-
409 673 20 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average368 597 18 6.1
-
31SACKS36
-
34 / 39FIELD GOALS19 / 30
-
34TOUCHDOWNS37
-
11 18 0 7TOUCHDOWNS Rushing Passing Returns Defensive9 25 2 1
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
601 | 371 | 4264 | 61.7 | 7.1 | 18 | 3 | 19 | 3.2 | 65 | 29 | 235 | 79.9 |
|
601 | 371 | 4264 | 61.7 | 7.1 | 18 | 3 | 19 | 3.2 | 65 | 29 | 235 | 79.9 |
|
37 | 22 | 150 | 59.5 | 4 | 0 | 0 | 0 | 0 | 15 | 1 | 5 | 68.5 |
|
37 | 22 | 150 | 59.5 | 4 | 0 | 0 | 0 | 0 | 15 | 1 | 5 | 68.5 |
|
34 | 16 | 156 | 47.1 | 4.6 | 0 | 0 | 1 | 2.9 | 38 | 1 | 6 | 48.2 |
|
34 | 16 | 156 | 47.1 | 4.6 | 0 | 0 | 1 | 2.9 | 38 | 1 | 6 | 48.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
255 | 1031 | 4 | 45 | 8 |
|
255 | 1031 | 4 | 45 | 8 |
|
64 | 207 | 3.2 | 11 | 2 |
|
64 | 207 | 3.2 | 11 | 2 |
|
31 | 106 | 3.4 | 14 | 1 |
|
31 | 106 | 3.4 | 14 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
122 | 1256 | 10.3 | 65 | 7 |
|
122 | 1256 | 10.3 | 65 | 7 |
|
85 | 1175 | 13.8 | 59 | 4 |
|
85 | 1175 | 13.8 | 59 | 4 |
|
45 | 696 | 15.5 | 65 | 5 |
|
45 | 696 | 15.5 | 65 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
128 | 85 | 43 | 2 | 0 | 1 |
|
128 | 85 | 43 | 2 | 0 | 1 |
|
120 | 91 | 29 | 1.5 | 0 | 1 |
|
120 | 91 | 29 | 1.5 | 0 | 1 |
|
87 | 57 | 30 | 1 | 0 | 0 |
|
87 | 57 | 30 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 55 | 13.8 | 32 | 0 |
|
4 | 55 | 13.8 | 32 | 0 |
|
4 | 99 | 24.8 | 44 | 2 |
|
4 | 99 | 24.8 | 44 | 2 |
|
3 | 5 | 1.7 | 5 | 0 |
|
3 | 5 | 1.7 | 5 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 13-13 | 12-13 | 8-10 | 0-0 | 0-0 |
|
0-0 | 13-13 | 12-13 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3301 | 67 | 42.9 | 0 | 44 | 410 | 28 | 36.2 |
|
77 | 3301 | 67 | 42.9 | 0 | 44 | 410 | 28 | 36.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 9 | 6.4 | 20 | 0 |
|
30 | 9 | 6.4 | 20 | 0 |
|
5 | 6 | 2.8 | 12 | 0 |
|
5 | 6 | 2.8 | 12 | 0 |
|
4 | 1 | 7.8 | 25 | 0 |
|
4 | 1 | 7.8 | 25 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 807 | 23.1 | 61 | 0 |
|
35 | 0 | 807 | 23.1 | 61 | 0 |
|
16 | 0 | 419 | 26.2 | 45 | 0 |
|
16 | 0 | 419 | 26.2 | 45 | 0 |
|
3 | 0 | 42 | 14 | 26 | 0 |
|
3 | 0 | 42 | 14 | 26 | 0 |