TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1968 YDS |
Jim McMahon | 1968 YDS |
Sean Salisbury | 1413 YDS |
Rushing Yards
|
488 YDS |
Scottie Graham | 488 YDS |
Barry Word | 458 YDS |
Receiving Yards
|
1071 YDS |
Cris Carter | 1071 YDS |
Anthony Carter | 775 YDS |
Top Defense
Tackles
|
93 |
Jack Del Rio | 93 |
Fred Strickland | 84 |
Interceptions
|
5 |
Vencie Glenn | 5 |
Jack Del Rio | 4 |
TEAM STATISTICS
-
283TOTAL FIRST DOWNS TOTAL 1ST DOWNS259
-
85 182 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 139 22
-
72 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 207
-
4 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 6
-
4824TOTAL OFFENSIVE YARDS4406
-
1008 4.8OFFENSE Plays Average Yards938 4.7
-
1624TOTAL RUSHING YARDS1536
-
447 3.6RUSHING Plays Average Yards415 3.7
-
3381TOTAL PASSING YARDS2870
-
315 526 14 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average310 478 24 6
-
35SACKS45
-
26 / 35FIELD GOALS25 / 33
-
28TOUCHDOWNS31
-
8 18 0 2TOUCHDOWNS Rushing Passing Returns Defensive14 11 2 4
-
10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
331 | 200 | 1968 | 60.4 | 6 | 9 | 2.7 | 8 | 2.4 | 58 | 23 | 104 | 76.2 |
|
331 | 200 | 1968 | 60.4 | 6 | 9 | 2.7 | 8 | 2.4 | 58 | 23 | 104 | 76.2 |
|
195 | 115 | 1413 | 59 | 7.2 | 9 | 4.6 | 6 | 3.1 | 55 | 12 | 77 | 84 |
|
195 | 115 | 1413 | 59 | 7.2 | 9 | 4.6 | 6 | 3.1 | 55 | 12 | 77 | 84 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
142 | 458 | 3.2 | 14 | 2 |
|
142 | 458 | 3.2 | 14 | 2 |
|
118 | 488 | 4.1 | 31 | 3 |
|
118 | 488 | 4.1 | 31 | 3 |
|
82 | 399 | 4.9 | 26 | 2 |
|
82 | 399 | 4.9 | 26 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
86 | 1071 | 12.4 | 58 | 9 |
|
86 | 1071 | 12.4 | 58 | 9 |
|
60 | 775 | 12.9 | 39 | 5 |
|
60 | 775 | 12.9 | 39 | 5 |
|
56 | 542 | 9.7 | 53 | 1 |
|
56 | 542 | 9.7 | 53 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
110 | 84 | 26 | 0 | 0 | 0 |
|
110 | 84 | 26 | 0 | 0 | 0 |
|
108 | 93 | 15 | 0.5 | 0 | 1 |
|
108 | 93 | 15 | 0.5 | 0 | 1 |
|
70 | 59 | 11 | 2.5 | 0 | 3 |
|
70 | 59 | 11 | 2.5 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 49 | 9.8 | 23 | 0 |
|
5 | 49 | 9.8 | 23 | 0 |
|
4 | 3 | 0.8 | 3 | 0 |
|
4 | 3 | 0.8 | 3 | 0 |
|
4 | 45 | 11.2 | 22 | 1 |
|
4 | 45 | 11.2 | 22 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
4-4 | 12-12 | 6-6 | 3-7 | 0-0 | 0-0 |
|
4-4 | 12-12 | 6-6 | 3-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
90 | 3862 | 64 | 42.9 | 0 | 46 | 560 | 25 | 35.4 |
|
90 | 3862 | 64 | 42.9 | 0 | 46 | 560 | 25 | 35.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 15 | 7.3 | 50 | 0 |
|
29 | 15 | 7.3 | 50 | 0 |
|
9 | 6 | 7.1 | 20 | 0 |
|
9 | 6 | 7.1 | 20 | 0 |
|
1 | 2 | 4 | 4 | 0 |
|
1 | 2 | 4 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
42 | 0 | 902 | 21.5 | 47 | 0 |
|
42 | 0 | 902 | 21.5 | 47 | 0 |
|
5 | 0 | 101 | 20.2 | 29 | 0 |
|
5 | 0 | 101 | 20.2 | 29 | 0 |
|
3 | 0 | 41 | 13.7 | 16 | 0 |
|
3 | 0 | 41 | 13.7 | 16 | 0 |