TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1905 YDS |
| Rich Gannon | 1905 YDS |
| Sean Salisbury | 1203 YDS |
Rushing Yards
|
|
1201 YDS |
| Terry Allen | 1201 YDS |
| Roger Craig | 416 YDS |
Receiving Yards
|
|
681 YDS |
| Cris Carter | 681 YDS |
| Anthony Carter | 580 YDS |
Top Defense
Tackles
|
|
115 |
| Jack Del Rio | 115 |
| Mike Merriweather | 81 |
Interceptions
|
|
8 |
| Audray McMillian | 8 |
| Vencie Glenn | 5 |
TEAM STATISTICS
-
288TOTAL FIRST DOWNS TOTAL 1ST DOWNS293
-
115 157 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 154 26
-
94 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 207
-
6 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 14
-
4899TOTAL OFFENSIVE YARDS4515
-
995 4.9OFFENSE Plays Average Yards997 4.5
-
2030TOTAL RUSHING YARDS1733
-
497 4.1RUSHING Plays Average Yards438 4
-
3162TOTAL PASSING YARDS2782
-
258 458 15 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average320 508 28 5.5
-
40SACKS51
-
19 / 25FIELD GOALS20 / 25
-
43TOUCHDOWNS26
-
19 18 0 8TOUCHDOWNS Rushing Passing Returns Defensive11 12 1 2
-
10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
279 | 159 | 1905 | 57 | 6.8 | 12 | 4.3 | 13 | 4.7 | 60 | 25 | 177 | 73 |
|
|
279 | 159 | 1905 | 57 | 6.8 | 12 | 4.3 | 13 | 4.7 | 60 | 25 | 177 | 73 |
|
|
175 | 97 | 1203 | 55.4 | 6.9 | 5 | 2.9 | 2 | 1.1 | 51 | 15 | 116 | 81.7 |
|
|
175 | 97 | 1203 | 55.4 | 6.9 | 5 | 2.9 | 2 | 1.1 | 51 | 15 | 116 | 81.7 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
266 | 1201 | 4.5 | 51 | 13 |
|
|
266 | 1201 | 4.5 | 51 | 13 |
|
|
105 | 416 | 4 | 21 | 4 |
|
|
105 | 416 | 4 | 21 | 4 |
|
|
45 | 187 | 4.2 | 14 | 0 |
|
|
45 | 187 | 4.2 | 14 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
53 | 681 | 12.8 | 44 | 6 |
|
|
53 | 681 | 12.8 | 44 | 6 |
|
|
49 | 478 | 9.8 | 36 | 2 |
|
|
49 | 478 | 9.8 | 36 | 2 |
|
|
41 | 580 | 14.2 | 54 | 2 |
|
|
41 | 580 | 14.2 | 54 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
149 | 115 | 34 | 2 | 0 | 1 |
|
|
149 | 115 | 34 | 2 | 0 | 1 |
|
|
101 | 81 | 20 | 3 | 0 | 0 |
|
|
101 | 81 | 20 | 3 | 0 | 0 |
|
|
79 | 67 | 12 | 1 | 0 | 1 |
|
|
79 | 67 | 12 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
8 | 157 | 19.6 | 51 | 2 |
|
|
8 | 157 | 19.6 | 51 | 2 |
|
|
5 | 65 | 13 | 39 | 0 |
|
|
5 | 65 | 13 | 39 | 0 |
|
|
5 | 79 | 15.8 | 35 | 1 |
|
|
5 | 79 | 15.8 | 35 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 4-6 | 7-7 | 5-8 | 0-0 | 0-0 |
|
|
0-0 | 4-6 | 7-7 | 5-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
73 | 3243 | 84 | 45 | 1 | 34 | 339 | 19 | 36.2 |
|
|
73 | 3243 | 84 | 45 | 1 | 34 | 339 | 19 | 36.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
33 | 17 | 10.2 | 42 | 0 |
|
|
33 | 17 | 10.2 | 42 | 0 |
|
|
0 | 1 | 0 | 0 | |
|
|
0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
29 | 0 | 626 | 21.6 | 53 | 0 |
|
|
29 | 0 | 626 | 21.6 | 53 | 0 |
|
|
5 | 0 | 111 | 22.2 | 29 | 0 |
|
|
5 | 0 | 111 | 22.2 | 29 | 0 |
|
|
5 | 0 | 79 | 15.8 | 25 | 0 |
|
|
5 | 0 | 79 | 15.8 | 25 | 0 |