TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2278 YDS |
Rich Gannon | 2278 YDS |
Wade Wilson | 1155 YDS |
Rushing Yards
|
770 YDS |
Herschel Walker | 770 YDS |
Rick Fenney | 376 YDS |
Receiving Yards
|
1008 YDS |
Anthony Carter | 1008 YDS |
Hassan Jones | 810 YDS |
Top Defense
Tackles
|
0 |
Joey Browner | 0 |
Ken Clarke | 0 |
Interceptions
|
7 |
Joey Browner | 7 |
Audray McMillian | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 136 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5033TOTAL OFFENSIVE YARDS4717
-
1001 5OFFENSE Plays Average Yards972 4.8
-
1867TOTAL RUSHING YARDS2074
-
455 4.1RUSHING Plays Average Yards503 4.1
-
3445TOTAL PASSING YARDS2643
-
265 497 24 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average218 422 22 6.3
-
49SACKS47
-
25 / 28FIELD GOALS30 / 36
-
37TOUCHDOWNS33
-
10 25 0 2TOUCHDOWNS Rushing Passing Returns Defensive12 20 0 1
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
349 | 182 | 2278 | 52.2 | 6.5 | 16 | 4.6 | 16 | 4.6 | 78 | 34 | 188 | 68.9 |
|
349 | 182 | 2278 | 52.2 | 6.5 | 16 | 4.6 | 16 | 4.6 | 78 | 34 | 188 | 68.9 |
|
146 | 82 | 1155 | 56.2 | 7.9 | 9 | 6.2 | 8 | 5.5 | 75 | 15 | 90 | 79.6 |
|
146 | 82 | 1155 | 56.2 | 7.9 | 9 | 6.2 | 8 | 5.5 | 75 | 15 | 90 | 79.6 |
|
2 | 1 | 12 | 50 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 68.8 |
|
2 | 1 | 12 | 50 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 68.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
184 | 770 | 4.2 | 58 | 5 |
|
184 | 770 | 4.2 | 58 | 5 |
|
87 | 376 | 4.3 | 27 | 2 |
|
87 | 376 | 4.3 | 27 | 2 |
|
59 | 207 | 3.5 | 14 | 2 |
|
59 | 207 | 3.5 | 14 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
70 | 1008 | 14.4 | 56 | 8 |
|
70 | 1008 | 14.4 | 56 | 8 |
|
51 | 810 | 15.9 | 75 | 7 |
|
51 | 810 | 15.9 | 75 | 7 |
|
45 | 636 | 14.1 | 38 | 3 |
|
45 | 636 | 14.1 | 38 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 3 | 0 | 0 |
|
0 | 0 | 0 | 3 | 0 | 0 |
|
0 | 0 | 0 | 7 | 0 | 0 |
|
0 | 0 | 0 | 7 | 0 | 0 |
|
0 | 0 | 0 | 11 | 1 | 0 |
|
0 | 0 | 0 | 11 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 103 | 14.7 | 31 | 1 |
|
7 | 103 | 14.7 | 31 | 1 |
|
3 | 20 | 6.7 | 20 | 0 |
|
3 | 20 | 6.7 | 20 | 0 |
|
3 | 108 | 36 | 73 | 0 |
|
3 | 108 | 36 | 73 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 6-6 | 3-5 | 0-0 | 0-0 |
|
0-0 | 5-5 | 6-6 | 3-5 | 0-0 | 0-0 |
|
0-0 | 5-5 | 3-3 | 3-4 | 0-0 | 0-0 |
|
0-0 | 5-5 | 3-3 | 3-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
79 | 3299 | 61 | 42.3 | 1 | 44 | 513 | 19 | 33.7 |
|
79 | 3299 | 61 | 42.3 | 1 | 44 | 513 | 19 | 33.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 15 | 7.2 | 30 | 0 |
|
25 | 15 | 7.2 | 30 | 0 |
|
8 | 4 | 5.6 | 12 | 0 |
|
8 | 4 | 5.6 | 12 | 0 |
|
0 | 5 | 0 | 0 | |
|
0 | 5 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
44 | 0 | 966 | 22 | 64 | 0 |
|
44 | 0 | 966 | 22 | 64 | 0 |
|
12 | 1 | 176 | 14.7 | 24 | 0 |
|
12 | 1 | 176 | 14.7 | 24 | 0 |
|
3 | 0 | 44 | 14.7 | 24 | 0 |
|
3 | 0 | 44 | 14.7 | 24 | 0 |