TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2543 YDS |
Wade Wilson | 2543 YDS |
Tommy Kramer | 906 YDS |
Rushing Yards
|
669 YDS |
Herschel Walker | 669 YDS |
Rick Fenney | 588 YDS |
Receiving Yards
|
1066 YDS |
Anthony Carter | 1066 YDS |
Hassan Jones | 694 YDS |
Top Defense
Tackles
|
89 |
Scott Studwell | 89 |
Joey Browner | 79 |
Interceptions
|
5 |
Joey Browner | 5 |
Mike Merriweather | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 140 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5255TOTAL OFFENSIVE YARDS4184
-
1053 5OFFENSE Plays Average Yards1021 4.1
-
2066TOTAL RUSHING YARDS1683
-
514 4RUSHING Plays Average Yards462 3.6
-
3468TOTAL PASSING YARDS2501
-
272 499 19 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average252 488 18 5.1
-
40SACKS71
-
32 / 44FIELD GOALS13 / 21
-
32TOUCHDOWNS34
-
12 17 1 6TOUCHDOWNS Rushing Passing Returns Defensive14 18 0 2
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
362 | 194 | 2543 | 53.6 | 7 | 9 | 2.5 | 12 | 3.3 | 50 | 27 | 194 | 70.5 |
|
362 | 194 | 2543 | 53.6 | 7 | 9 | 2.5 | 12 | 3.3 | 50 | 27 | 194 | 70.5 |
|
136 | 77 | 906 | 56.6 | 6.7 | 7 | 5.2 | 7 | 5.2 | 39 | 12 | 75 | 72.7 |
|
136 | 77 | 906 | 56.6 | 6.7 | 7 | 5.2 | 7 | 5.2 | 39 | 12 | 75 | 72.7 |
|
1 | 1 | 19 | 100 | 19 | 1 | 100 | 0 | 0 | 19 | 0 | 0 | 158.3 |
|
1 | 1 | 19 | 100 | 19 | 1 | 100 | 0 | 0 | 19 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
169 | 669 | 4 | 47 | 5 |
|
169 | 669 | 4 | 47 | 5 |
|
151 | 588 | 3.9 | 25 | 4 |
|
151 | 588 | 3.9 | 25 | 4 |
|
52 | 189 | 3.6 | 14 | 2 |
|
52 | 189 | 3.6 | 14 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
65 | 1066 | 16.4 | 50 | 4 |
|
65 | 1066 | 16.4 | 50 | 4 |
|
42 | 694 | 16.5 | 50 | 1 |
|
42 | 694 | 16.5 | 50 | 1 |
|
35 | 506 | 14.5 | 34 | 3 |
|
35 | 506 | 14.5 | 34 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
113 | 89 | 24 | 1 | 0 | 0 |
|
113 | 89 | 24 | 1 | 0 | 0 |
|
92 | 79 | 13 | 1 | 0 | 0 |
|
92 | 79 | 13 | 1 | 0 | 0 |
|
68 | 52 | 16 | 3.5 | 1 | 5 |
|
68 | 52 | 16 | 3.5 | 1 | 5 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 70 | 14 | 34 | 0 |
|
5 | 70 | 14 | 34 | 0 |
|
3 | 29 | 9.7 | 15 | 1 |
|
3 | 29 | 9.7 | 15 | 1 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 14-15 | 5-6 | 8-12 | 0-0 | 0-0 |
|
3-3 | 14-15 | 5-6 | 8-12 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
72 | 2864 | 55 | 39.8 | 0 | 32 | 300 | 16 | 33.4 |
|
72 | 2864 | 55 | 39.8 | 0 | 32 | 300 | 16 | 33.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
44 | 27 | 10.1 | 65 | 0 |
|
44 | 27 | 10.1 | 65 | 0 |
|
1 | 0 | 2 | 2 | 0 |
|
1 | 0 | 2 | 2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 317 | 22.6 | 32 | 0 |
|
14 | 0 | 317 | 22.6 | 32 | 0 |
|
13 | 0 | 374 | 28.8 | 93 | 1 |
|
13 | 0 | 374 | 28.8 | 93 | 1 |
|
12 | 0 | 258 | 21.5 | 63 | 0 |
|
12 | 0 | 258 | 21.5 | 63 | 0 |